Season Statistics
Overall Statistics |
Overall Statistics for AGUILAS (as of Nov 10, 2021)
(All games Sorted by Batting avg)
LVBP record: 5-13
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Matos, Malvin | .500 | 3-1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Castillo, Ali | .365 | 18-18 | 74 | 13 | 27 | 3 | 0 | 0 | 5 | 30 | .405 | 6 | 1 | 6 | 0 | .420 | 0 | 1 | 2-3 | 21 | 28 | 1 | .980 |
Sanchez, Hector | .333 | 10-10 | 36 | 2 | 12 | 2 | 0 | 0 | 8 | 14 | .389 | 3 | 1 | 5 | 1 | .400 | 0 | 0 | 0-2 | 17 | 1 | 0 | 1.000 |
Herrera, Jose | .333 | 12-11 | 36 | 6 | 12 | 2 | 0 | 0 | 5 | 14 | .389 | 11 | 0 | 8 | 1 | .489 | 0 | 0 | 0-1 | 86 | 2 | 2 | .978 |
Basabe, Osleivis | .303 | 16-16 | 66 | 13 | 20 | 2 | 3 | 0 | 9 | 28 | .424 | 6 | 0 | 3 | 4 | .361 | 0 | 1 | 2-2 | 34 | 51 | 1 | .988 |
Perlaza, Yonathan | .294 | 14-13 | 51 | 10 | 15 | 4 | 0 | 0 | 3 | 19 | .373 | 1 | 0 | 8 | 2 | .308 | 0 | 1 | 2-2 | 22 | 0 | 1 | .957 |
Romero, Alex | .288 | 17-15 | 52 | 7 | 15 | 4 | 1 | 0 | 9 | 21 | .404 | 10 | 1 | 4 | 0 | .406 | 1 | 1 | 0-0 | 9 | 0 | 0 | 1.000 |
Arteaga, Humberto | .258 | 17-17 | 62 | 9 | 16 | 2 | 0 | 1 | 7 | 21 | .339 | 6 | 2 | 8 | 0 | .343 | 0 | 0 | 1-1 | 29 | 53 | 4 | .953 |
Briceno, Jose | .250 | 18-18 | 64 | 7 | 16 | 2 | 0 | 1 | 12 | 21 | .328 | 11 | 1 | 10 | 0 | .359 | 2 | 0 | 1-1 | 103 | 12 | 2 | .983 |
Corona, Kenedy | .250 | 7-2 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Campos, Oscar | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Reyes, Angel | .197 | 18-18 | 71 | 7 | 14 | 1 | 0 | 2 | 14 | 21 | .296 | 6 | 1 | 20 | 0 | .266 | 1 | 0 | 1-1 | 57 | 7 | 2 | .970 |
Basabe, Luis | .186 | 16-11 | 43 | 7 | 8 | 2 | 3 | 0 | 8 | 16 | .372 | 8 | 1 | 14 | 0 | .327 | 0 | 0 | 0-2 | 27 | 0 | 2 | .931 |
Leonora, Ericcson | .182 | 7-2 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Alarcon, Kelvin | .143 | 4-1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 27 | 0 | 0 | 1.000 |
Epifano, Erick | .125 | 4-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
Vivas, Jorvit | .053 | 9-5 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | 3 | 0 | 3 | 1 | .182 | 0 | 0 | 1-1 | 0 | 11 | 0 | 1.000 |
Chourio, Jackson | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Urdaneta, Ronaldo | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .267 | 18-18 | 619 | 90 | 165 | 25 | 7 | 4 | 81 | 216 | .349 | 75 | 9 | 102 | 9 | .352 | 4 | 5 | 11-17 | 470 | 199 | 16 | .977 |
Opponents | .300 | 18-18 | 616 | 102 | 185 | 36 | 5 | 16 | 95 | 279 | .453 | 73 | 6 | 112 | 22 | .375 | 9 | 4 | 5-16 | 480 | 192 | 13 | .981 |
LOB - Team (148), Opp (142). DPs turned - Team (23), Opp (12). |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rondon, Danny | 0.00 | 1-0 | 9-0 | 0 | 0/0 | 0 | 12.1 | 7 | 1 | 0 | 5 | 6 | 2 | 0 | 0 | 41 | .171 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Luis | 0.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 1 |
Velasquez, Giussepe | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Tabata, Marcos | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .500 | 1 | 0 | 0 | 1 | 0 |
Betancourt, Carlos | 1.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Romulo | 2.89 | 1-0 | 13-0 | 0 | 0/0 | 0 | 9.1 | 9 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 33 | .273 | 3 | 1 | 0 | 1 | 0 |
Bracho, Silvino | 3.38 | 0-0 | 6-0 | 0 | 0/0 | 1 | 8.0 | 4 | 4 | 3 | 3 | 9 | 1 | 0 | 1 | 27 | .148 | 0 | 1 | 0 | 0 | 0 |
Jimenez, Cesar | 4.30 | 0-2 | 3-3 | 0 | 0/0 | 0 | 14.2 | 18 | 7 | 7 | 4 | 9 | 2 | 0 | 0 | 60 | .300 | 0 | 0 | 0 | 0 | 2 |
Sikula, Arik | 4.35 | 1-0 | 3-2 | 0 | 0/0 | 0 | 10.1 | 12 | 5 | 5 | 1 | 8 | 2 | 0 | 1 | 42 | .286 | 1 | 0 | 0 | 0 | 0 |
Moreno, Jose | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 1 | 6.0 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 21 | .190 | 0 | 1 | 0 | 1 | 0 |
Cabrera, Eleardo | 4.70 | 0-2 | 10-0 | 0 | 0/0 | 0 | 7.2 | 10 | 4 | 4 | 5 | 7 | 4 | 1 | 1 | 30 | .333 | 1 | 1 | 0 | 1 | 0 |
Mavare, Arlett | 5.40 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.1 | 6 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 14 | .429 | 2 | 0 | 0 | 1 | 0 |
Gonzalez, Gumercindo | 5.79 | 0-0 | 9-0 | 0 | 0/0 | 0 | 4.2 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 17 | .294 | 0 | 0 | 0 | 2 | 0 |
Pino, Yohan | 6.00 | 1-0 | 3-3 | 0 | 0/0 | 0 | 12.0 | 12 | 8 | 8 | 3 | 6 | 3 | 0 | 0 | 46 | .261 | 1 | 0 | 0 | 0 | 0 |
Moncada, Luis | 6.35 | 0-1 | 4-2 | 0 | 0/0 | 0 | 5.2 | 7 | 7 | 4 | 5 | 2 | 2 | 0 | 0 | 24 | .292 | 1 | 0 | 0 | 0 | 0 |
Changarotty, Will | 7.11 | 0-1 | 7-0 | 0 | 0/0 | 0 | 6.1 | 13 | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 31 | .419 | 1 | 0 | 0 | 0 | 0 |
Puentes, Zaquiel | 7.50 | 1-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 7 | 5 | 5 | 4 | 7 | 1 | 0 | 2 | 24 | .292 | 1 | 1 | 0 | 1 | 0 |
Torres, Braulio | 7.71 | 0-2 | 4-4 | 0 | 0/0 | 0 | 14.0 | 21 | 12 | 12 | 5 | 7 | 3 | 0 | 1 | 58 | .362 | 1 | 0 | 0 | 0 | 1 |
Medina, Jefferson | 7.71 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.2 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 14 | .214 | 0 | 1 | 0 | 0 | 0 |
Araujo, Elvis | 8.27 | 0-3 | 4-4 | 0 | 0/0 | 0 | 16.1 | 23 | 15 | 15 | 9 | 21 | 9 | 3 | 1 | 69 | .333 | 0 | 0 | 0 | 0 | 0 |
Brandon, Brosher | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
Vilchez, Gerardo | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
Infante, Angello | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 6 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 |
Castellano, Eiberson | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Parra, Deredt | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5.46 | 5-13 | 18-18 | 0 | 0/0 | 2 | 156.2 | 185 | 102 | 95 | 73 | 112 | 36 | 5 | 16 | 616 | .300 | 13 | 6 | 0 | 9 | 4 |
Opponents | 4.78 | 13-5 | 18-18 | 0 | 1/1 | 5 | 160.0 | 165 | 90 | 85 | 75 | 102 | 25 | 7 | 4 | 619 | .267 | 12 | 9 | 0 | 4 | 5 |
PB - Team (3), Herrera, J 2, Briceno, J 1, Opp (1). Pickoffs - Team (1), Rondon, D 1. |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alarcon, Kelvin | 27 | 27 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Sanchez, Hector | 18 | 17 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Epifano, Erick | 12 | 2 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Vivas, Jorvit | 11 | 0 | 11 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Romero, Alex | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jimenez, Cesar | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leonora, Ericcson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Corona, Kenedy | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Campos, Oscar | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sanchez, Romulo | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
Sikula, Arik | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matos, Malvin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chourio, Jackson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mavare, Arlett | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Medina, Jefferson | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Pino, Yohan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Puentes, Zaquiel | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Torres, Braulio | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Araujo, Elvis | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Rondon, Danny | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ramirez, Luis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Cabrera, Eleardo | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Moreno, Jose | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Velasquez, Giussepe | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Castellano, Eiberson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Basabe, Osleivis | 86 | 34 | 51 | 1 | .988 | 18 | 0 | 0 | --- | 0 | 0 |
Briceno, Jose | 117 | 103 | 12 | 2 | .983 | 8 | 0 | 7 | .000 | 1 | 0 |
Castillo, Ali | 50 | 21 | 28 | 1 | .980 | 8 | 0 | 0 | --- | 0 | 0 |
Herrera, Jose | 90 | 86 | 2 | 2 | .978 | 3 | 5 | 1 | .833 | 2 | 0 |
Reyes, Angel | 66 | 57 | 7 | 2 | .970 | 6 | 0 | 0 | --- | 0 | 0 |
Perlaza, Yonathan | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Arteaga, Humberto | 86 | 29 | 53 | 4 | .953 | 13 | 0 | 0 | --- | 0 | 0 |
Basabe, Luis | 29 | 27 | 0 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
Gonzalez, Gumercindo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon, Brosher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Vilchez, Gerardo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Urdaneta, Ronaldo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tabata, Marcos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Betancourt, Carlos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bracho, Silvino | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Parra, Deredt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Moncada, Luis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Changarotty, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Infante, Angello | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 685 | 470 | 199 | 16 | .977 | 23 | 5 | 11 | .313 | 3 | 0 |
Opponents | 685 | 480 | 192 | 13 | .981 | 12 | 11 | 6 | .647 | 1 | 0 |
Analysis Statistics |
Batting Analysis for AGUILAS (as of Nov 10, 2021)
(All games Sorted by Player Name)
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Alarcon, Kelvin | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
Arteaga, Humberto | 4 | 7 | .571 | 12 | 55 | .218 | 9 | 29 | .310 | 7 | 33 | .212 | 0 | 1 | .000 | 8 | 19 | .421 | 22 | 15 | 1.5 |
Basabe, Luis | 2 | 7 | .286 | 6 | 36 | .167 | 6 | 23 | .261 | 2 | 20 | .100 | 1 | 2 | .500 | 3 | 11 | .273 | 8 | 13 | 0.6 |
Basabe, Osleivis | 1 | 3 | .333 | 19 | 63 | .302 | 12 | 39 | .308 | 8 | 27 | .296 | 1 | 3 | .333 | 3 | 9 | .333 | 17 | 27 | 0.6 |
Briceno, Jose | 2 | 2 | 1.000 | 14 | 62 | .226 | 10 | 35 | .286 | 6 | 29 | .207 | 1 | 2 | .500 | 3 | 13 | .231 | 22 | 18 | 1.2 |
Campos, Oscar | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
Castillo, Ali | 0 | 4 | .000 | 27 | 70 | .386 | 11 | 26 | .423 | 16 | 48 | .333 | 1 | 1 | 1.000 | 14 | 32 | .438 | 18 | 23 | 0.8 |
Chourio, Jackson | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Corona, Kenedy | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 0 | 99.9 |
Epifano, Erick | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 2 | 3 | 0.7 |
Herrera, Jose | 4 | 7 | .571 | 8 | 29 | .276 | 7 | 18 | .389 | 5 | 18 | .278 | 0 | 3 | .000 | 6 | 10 | .600 | 8 | 8 | 1.0 |
Leonora, Ericcson | 0 | 2 | .000 | 2 | 9 | .222 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
Matos, Malvin | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
Perlaza, Yonathan | 1 | 4 | .250 | 14 | 47 | .298 | 8 | 24 | .333 | 7 | 27 | .259 | 0 | 3 | .000 | 4 | 12 | .333 | 11 | 18 | 0.6 |
Reyes, Angel | 0 | 5 | .000 | 14 | 66 | .212 | 8 | 32 | .250 | 6 | 39 | .154 | 2 | 2 | 1.000 | 2 | 19 | .105 | 26 | 12 | 2.2 |
Romero, Alex | 2 | 3 | .667 | 13 | 49 | .265 | 9 | 28 | .321 | 6 | 24 | .250 | 1 | 1 | 1.000 | 1 | 10 | .100 | 15 | 19 | 0.8 |
Sanchez, Hector | 0 | 2 | .000 | 12 | 34 | .353 | 9 | 18 | .500 | 3 | 18 | .167 | 2 | 2 | 1.000 | 2 | 9 | .222 | 8 | 11 | 0.7 |
Urdaneta, Ronaldo | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Vivas, Jorvit | 1 | 5 | .200 | 0 | 14 | .000 | 0 | 11 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 3 | .333 | 5 | 10 | 0.5 |
Totals | 18 | 57 | .316 | 147 | 562 | .262 | 93 | 305 | .305 | 72 | 314 | .229 | 9 | 24 | .375 | 50 | 154 | .325 | 170 | 187 | 0.9 |
Opponents | 74 | 228 | .325 | 111 | 388 | .286 | 93 | 299 | .311 | 92 | 317 | .290 | 4 | 16 | .250 | 52 | 153 | .340 | 152 | 170 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Alarcon, Kelvin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 2 |
Arteaga, Humberto | 0 | 0 | --- | 4 | 15 | .267 | 2 | 2 | 1.000 | 5 | 23 | .217 | 1 | 15 | 31 | .484 | 3 | 16 | 1 | 1 | 1 |
Basabe, Luis | 0 | 3 | .000 | 5 | 15 | .333 | 1 | 2 | .500 | 3 | 15 | .200 | 4 | 12 | 26 | .462 | 3 | 16 | 0 | 2 | 1 |
Basabe, Osleivis | 0 | 0 | --- | 6 | 24 | .250 | 1 | 3 | .333 | 6 | 20 | .300 | 6 | 18 | 41 | .439 | 6 | 23 | 0 | 2 | 0 |
Briceno, Jose | 0 | 0 | --- | 7 | 24 | .292 | 2 | 4 | .500 | 8 | 27 | .296 | 7 | 15 | 38 | .395 | 4 | 14 | 0 | 4 | 2 |
Campos, Oscar | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 1 | 0 |
Castillo, Ali | 0 | 0 | --- | 5 | 15 | .333 | 1 | 3 | .333 | 9 | 20 | .450 | 3 | 16 | 30 | .533 | 2 | 10 | 1 | 1 | 2 |
Chourio, Jackson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Corona, Kenedy | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 0 | 3 | 1 | 0 | 1 |
Epifano, Erick | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 3 | .333 | 1 | 2 | 0 | 0 | 0 |
Herrera, Jose | 0 | 1 | .000 | 4 | 10 | .400 | 0 | 1 | .000 | 5 | 13 | .385 | 5 | 10 | 21 | .476 | 0 | 9 | 0 | 1 | 4 |
Leonora, Ericcson | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 6 | .333 | 1 | 1 | 0 | 1 | 1 |
Matos, Malvin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Perlaza, Yonathan | 0 | 0 | --- | 5 | 15 | .333 | 1 | 2 | .500 | 5 | 19 | .263 | 2 | 10 | 25 | .400 | 1 | 15 | 0 | 5 | 1 |
Reyes, Angel | 0 | 0 | --- | 6 | 20 | .300 | 4 | 7 | .571 | 6 | 21 | .286 | 6 | 15 | 36 | .417 | 5 | 13 | 0 | 0 | 5 |
Romero, Alex | 1 | 2 | .500 | 7 | 18 | .389 | 2 | 4 | .500 | 6 | 18 | .333 | 3 | 18 | 35 | .514 | 4 | 10 | 1 | 4 | 2 |
Sanchez, Hector | 0 | 0 | --- | 5 | 11 | .455 | 3 | 3 | 1.000 | 4 | 13 | .308 | 1 | 12 | 19 | .632 | 2 | 4 | 0 | 1 | 0 |
Urdaneta, Ronaldo | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
Vivas, Jorvit | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 1 | 12 | .083 | 0 | 5 | 0 | 1 | 1 |
Totals | 1 | 12 | .083 | 55 | 187 | .294 | 18 | 38 | .474 | 62 | 212 | .292 | 38 | 150 | 338 | .444 | 33 | 148 | 4 | 24 | 23 |
Opponents | 2 | 10 | .200 | 57 | 173 | .329 | 29 | 43 | .674 | 48 | 189 | .254 | 25 | 155 | 332 | .467 | 34 | 142 | 7 | 24 | 37 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
AGUILAS DEL ZULIA
Pitching Analysis for AGUILAS (as of Nov 10, 2021)
(All games Sorted by Player Name)
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Araujo, Elvis | 3 | 10 | .300 | 20 | 59 | .339 | 11 | 34 | .324 | 12 | 35 | .343 | 6 | 18 | .333 | 7 | 23 | .304 | 14 | 10 | 1.4 |
Betancourt, Carlos | 2 | 7 | .286 | 0 | 11 | .000 | 0 | 6 | .000 | 2 | 12 | .167 | 2 | 5 | .400 | 0 | 4 | .000 | 5 | 6 | 0.8 |
Bracho, Silvino | 2 | 12 | .167 | 2 | 15 | .133 | 1 | 12 | .083 | 3 | 15 | .200 | 2 | 7 | .286 | 0 | 7 | .000 | 11 | 3 | 3.7 |
Brandon, Brosher | 0 | 4 | .000 | 3 | 5 | .600 | 0 | 1 | .000 | 3 | 8 | .375 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 0 | 99.9 |
Cabrera, Eleardo | 2 | 11 | .182 | 8 | 19 | .421 | 6 | 19 | .316 | 4 | 11 | .364 | 3 | 8 | .375 | 1 | 6 | .167 | 8 | 6 | 1.3 |
Castellano, Eiberson | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
Changarotty, Will | 5 | 10 | .500 | 8 | 21 | .381 | 8 | 17 | .471 | 5 | 14 | .357 | 3 | 6 | .500 | 5 | 10 | .500 | 5 | 8 | 0.6 |
Gonzalez, Gumercindo | 2 | 6 | .333 | 3 | 11 | .273 | 4 | 12 | .333 | 1 | 5 | .200 | 1 | 3 | .333 | 2 | 8 | .250 | 5 | 4 | 1.2 |
Infante, Angello | 2 | 3 | .667 | 4 | 8 | .500 | 4 | 8 | .500 | 2 | 3 | .667 | 1 | 1 | 1.000 | 3 | 5 | .600 | 1 | 1 | 1.0 |
Jimenez, Cesar | 2 | 10 | .200 | 16 | 50 | .320 | 9 | 29 | .310 | 9 | 31 | .290 | 5 | 16 | .313 | 5 | 19 | .263 | 11 | 23 | 0.5 |
Mavare, Arlett | 3 | 7 | .429 | 3 | 7 | .429 | 3 | 9 | .333 | 3 | 5 | .600 | 3 | 3 | 1.000 | 1 | 4 | .250 | 3 | 5 | 0.6 |
Medina, Jefferson | 1 | 6 | .167 | 2 | 8 | .250 | 1 | 6 | .167 | 2 | 8 | .250 | 1 | 5 | .200 | 0 | 2 | .000 | 2 | 6 | 0.3 |
