TIBURONES vs AGUILAS (Nov 18, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
AGUILAS 8, TIBURONES 4
Nov 18, 2024 at Maracaibo (Luis Aparicio Ortega)
TIBURONES | ab | r | h | rbi | bb | so | po | a | lob |
Escobar, Alcides 2b | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 3 |
Bracho, Aaron 1b | 3 | 0 | 0 | 1 | 1 | 0 | 9 | 2 | 0 |
Solarte, Yangervis 3b | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Matos, Luis rf | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Garcia, Wilson dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Arias, Gabriel ss | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 0 |
Telis, Tomas c | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 |
Perez, Hedbert cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
Montano, Daniel lf | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
Casanova, Erly p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gomez, Yapson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Araujo, Elvis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arejula, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tapia, D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Emilker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 35 | 4 | 10 | 4 | 3 | 6 | 24 | 11 | 9 |
AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
Castillo, Ali lf | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Basabe, Osleivis 3b | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 |
Pirela, Jose dh | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Odor, Rougned 2b | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 |
Castro, Luis 1b | 3 | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 3 |
Galvis, Freddy ss | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 3 |
Corona, Kenedy cf/rf | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
Muzziotti, Simon rf | 3 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
Deshields, Delino cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Godoy, Jose c | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
Leon, Sandy c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Davila, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillon, Ismael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betancourt, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morillo, Juan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Gustavo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Domingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silvino, Bracho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 8 | 9 | 2 | 27 | 8 | 10 |
Score by Innings R H E ------------------------------------------- TIBURONES........... 001 210 000 - 4 10 3 AGUILAS............. 000 021 41X - 8 8 1 ------------------------------------------- |
E - Solarte, Y; Arias, G 2; Odor, R. DP - TG 1; AZ 1. LOB - TG 9; AZ 10. 2B - Escobar, A; Muzziotti, S. 3B - Basabe, O. HR - Arias, G. HBP - Arias, G. SF - Bracho, A; Castro, L; Muzziotti, S. SB - Arias, G; Castillo, A; Pirela, J. CS - Perez, H. |
TIBURONES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Casanova, Erly | 4.2 | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 8 |
Gomez, Yapson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Araujo, Elvis | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
Arejula, Luis L | 1.0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 |
Tapia, D | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
Guzman, Emilker | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 1 |
AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Davila, Jose | 3.1 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 2 |
Guillon, Ismael | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
Betancourt, Carlos | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
Infante, Gregory | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
Morillo, Juan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
Rodriguez, Gustavo W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
Jimenez, Domingo | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
Silvino, Bracho | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
Win - Rodriguez,Gu. Loss - Arejula, L. Save - None. WP - Casanova, E; Arejula, L; Guzman, E. HBP - by Davila, J (Arias, G).
Umpires - HP: Jorge Teran 1B: Juan Gomez 2B: Gregory Jimenez 3B: Jackson |