AGUILAS
Estadísticas Colectivas |
LVBP 2024 record: 29-24
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chourio, Jackson | .467 | 5-4 | 15 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .533 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Castillo, Ali | .360 | 48-48 | 203 | 33 | 73 | 12 | 1 | 1 | 21 | 90 | .443 | 14 | 1 | 9 | 6 | .402 | 1 | 1 | 4-5 | 98 | 48 | 0 | 1.000 |
Sanchez, Hector | .357 | 19-15 | 56 | 8 | 20 | 3 | 0 | 3 | 13 | 32 | .571 | 9 | 0 | 9 | 0 | .446 | 0 | 0 | 0-0 | 96 | 2 | 1 | .990 |
Chaparro, Andres | .356 | 17-17 | 59 | 10 | 21 | 3 | 0 | 5 | 14 | 39 | .661 | 7 | 0 | 10 | 0 | .418 | 1 | 0 | 1-1 | 93 | 9 | 1 | .990 |
Castro, Luis | .330 | 32-26 | 94 | 19 | 31 | 7 | 0 | 0 | 13 | 38 | .404 | 13 | 3 | 17 | 2 | .420 | 2 | 0 | 7-9 | 121 | 21 | 1 | .993 |
Torrealba, Eduardo | .314 | 41-38 | 140 | 26 | 44 | 5 | 2 | 2 | 20 | 59 | .421 | 15 | 3 | 17 | 7 | .388 | 2 | 0 | 7-8 | 57 | 93 | 5 | .968 |
Basabe, Osleivis | .302 | 44-41 | 159 | 29 | 48 | 4 | 1 | 5 | 24 | 69 | .434 | 18 | 1 | 12 | 9 | .376 | 0 | 0 | 3-3 | 62 | 43 | 5 | .955 |
Pirela, Jose | .302 | 44-44 | 169 | 30 | 51 | 6 | 3 | 5 | 21 | 78 | .462 | 16 | 6 | 31 | 4 | .382 | 0 | 0 | 8-10 | 63 | 6 | 0 | 1.000 |
Muzziotti, Simon | .299 | 42-34 | 147 | 29 | 44 | 8 | 3 | 8 | 30 | 82 | .558 | 9 | 1 | 19 | 1 | .338 | 3 | 0 | 3-3 | 76 | 3 | 1 | .988 |
Odor, Rougned | .293 | 43-42 | 150 | 28 | 44 | 12 | 2 | 4 | 27 | 72 | .480 | 25 | 5 | 29 | 4 | .411 | 0 | 0 | 4-4 | 61 | 77 | 3 | .979 |
Martinez, Gabriel | .289 | 13-11 | 38 | 5 | 11 | 2 | 0 | 0 | 4 | 13 | .342 | 6 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
Palma, Alexander | .271 | 24-11 | 59 | 3 | 16 | 3 | 0 | 0 | 6 | 19 | .322 | 4 | 0 | 6 | 1 | .317 | 0 | 0 | 0-0 | 31 | 1 | 1 | .970 |
Herrera, Jose | .263 | 13-11 | 38 | 9 | 10 | 3 | 0 | 0 | 4 | 13 | .342 | 4 | 0 | 13 | 0 | .333 | 0 | 1 | 0-0 | 68 | 4 | 2 | .973 |
Reyes, Angel | .250 | 27-26 | 96 | 16 | 24 | 5 | 0 | 3 | 22 | 38 | .396 | 9 | 0 | 17 | 5 | .311 | 1 | 0 | 0-1 | 63 | 6 | 0 | 1.000 |
Deshields, Delino | .250 | 12-11 | 40 | 4 | 10 | 1 | 0 | 0 | 6 | 11 | .275 | 5 | 1 | 9 | 0 | .348 | 0 | 1 | 2-2 | 27 | 1 | 0 | 1.000 |
Corona, Kenedy | .250 | 15-11 | 40 | 8 | 10 | 1 | 0 | 0 | 5 | 11 | .275 | 5 | 1 | 10 | 1 | .348 | 0 | 0 | 0-1 | 32 | 0 | 2 | .941 |
Suarez, Alexander | .250 | 5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Leon, Sandy | .239 | 32-30 | 92 | 13 | 22 | 5 | 0 | 4 | 19 | 39 | .424 | 17 | 1 | 28 | 1 | .360 | 1 | 5 | 0-0 | 225 | 10 | 1 | .996 |
Galvis, Freddy | .237 | 28-27 | 93 | 17 | 22 | 7 | 0 | 2 | 11 | 35 | .376 | 9 | 2 | 12 | 2 | .311 | 2 | 5 | 1-1 | 45 | 66 | 4 | .965 |
Godoy, Jose | .162 | 14-10 | 37 | 4 | 6 | 3 | 0 | 1 | 5 | 12 | .324 | 6 | 1 | 5 | 1 | .295 | 0 | 1 | 0-0 | 79 | 3 | 2 | .976 |
Villaroel, Miguel | .158 | 8-5 | 19 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .211 | 2 | 0 | 4 | 1 | .238 | 0 | 0 | 1-1 | 11 | 7 | 1 | .947 |
Rodriguez, Gabriel | .091 | 4-4 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 1 | 12 | 0 | 1.000 |
Vivas, Jorbit | .083 | 9-8 | 24 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | .083 | 6 | 0 | 1 | 3 | .250 | 2 | 0 | 1-1 | 5 | 11 | 4 | .800 |
Nava, Andrick | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cedeno, Nerwillian | .000 | 2-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 1 | 6 | 0 | 1.000 |
Totals | .291 | 53-53 | 1791 | 303 | 521 | 93 | 12 | 43 | 278 | 767 | .428 | 205 | 28 | 268 | 49 | .370 | 15 | 14 | 43-51 | 1359 | 467 | 43 | .977 |
Opponents | .276 | 53-53 | 1745 | 288 | 482 | 99 | 9 | 42 | 265 | 725 | .415 | 236 | 41 | 371 | 56 | .372 | 18 | 6 | 32-47 | 1352 | 506 | 50 | .974 |
LOB - Team (402), Opp (404). DPs turned - Team (64), Opp (56). CI - Team (2), Godoy, J 1, Leon, S 1, Opp (1). |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sanchez, Mario | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 6.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 20 | .150 | 0 | 0 | 0 | 0 | 0 |
Cova, Rafael | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Domingo | 1.54 | 2-0 | 24-0 | 0 | 0/1 | 1 | 23.1 | 19 | 4 | 4 | 9 | 25 | 4 | 0 | 1 | 84 | .226 | 2 | 1 | 0 | 0 | 0 |
Boscan, Wilfredo | 2.16 | 0-1 | 3-2 | 0 | 0/0 | 0 | 8.1 | 8 | 5 | 2 | 6 | 6 | 1 | 0 | 1 | 32 | .250 | 0 | 1 | 0 | 0 | 1 |
Silvino, Bracho | 2.38 | 1-1 | 22-0 | 0 | 0/4 | 12 | 22.2 | 12 | 9 | 6 | 9 | 17 | 2 | 1 | 0 | 79 | .152 | 0 | 1 | 0 | 0 | 0 |
Acosta, Aldry | 2.61 | 4-0 | 25-0 | 0 | 0/0 | 0 | 20.2 | 20 | 7 | 6 | 8 | 18 | 3 | 0 | 2 | 75 | .267 | 7 | 1 | 0 | 0 | 0 |
Marquez, Emilio | 2.70 | 0-0 | 3-1 | 0 | 0/0 | 0 | 3.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 |
Rosso, Ramon | 3.38 | 0-0 | 2-2 | 0 | 0/0 | 0 | 8.0 | 8 | 3 | 3 | 5 | 9 | 2 | 0 | 2 | 31 | .258 | 0 | 2 | 0 | 0 | 0 |
Herrera, Alvin | 3.52 | 0-0 | 6-1 | 0 | 0/0 | 0 | 7.2 | 6 | 4 | 3 | 1 | 5 | 2 | 0 | 2 | 27 | .222 | 1 | 1 | 0 | 1 | 0 |
Tavarez, Jorge | 3.65 | 3-1 | 8-8 | 0 | 0/2 | 0 | 37.0 | 30 | 17 | 15 | 14 | 29 | 6 | 2 | 3 | 136 | .221 | 2 | 2 | 0 | 1 | 0 |
Rodriguez, Gustavo | 3.78 | 2-2 | 17-0 | 0 | 0/0 | 0 | 16.2 | 16 | 9 | 7 | 8 | 17 | 5 | 0 | 1 | 61 | .262 | 1 | 2 | 0 | 0 | 1 |
Morillo, Juan | 3.86 | 1-0 | 16-0 | 0 | 0/0 | 0 | 14.0 | 11 | 6 | 6 | 6 | 16 | 1 | 0 | 2 | 52 | .212 | 2 | 1 | 0 | 0 | 0 |
Tejada, Felipe | 4.09 | 0-0 | 12-0 | 0 | 0/0 | 0 | 11.0 | 12 | 5 | 5 | 8 | 10 | 2 | 0 | 1 | 43 | .279 | 0 | 0 | 0 | 1 | 0 |
Guerrero, Alberto | 4.18 | 2-1 | 8-7 | 0 | 0/0 | 0 | 28.0 | 23 | 14 | 13 | 11 | 29 | 7 | 0 | 1 | 101 | .228 | 0 | 1 | 0 | 2 | 1 |
Carillo, Francisco | 4.21 | 2-0 | 20-0 | 0 | 0/1 | 1 | 25.2 | 23 | 13 | 12 | 13 | 14 | 4 | 0 | 3 | 94 | .245 | 2 | 5 | 0 | 0 | 0 |
Betancourt, Carlos | 4.85 | 1-0 | 19-0 | 0 | 0/0 | 0 | 13.0 | 12 | 7 | 7 | 6 | 8 | 3 | 1 | 3 | 48 | .250 | 4 | 0 | 0 | 2 | 0 |
Lopez, Porfirio | 4.91 | 0-2 | 6-6 | 0 | 0/0 | 0 | 22.0 | 31 | 16 | 12 | 10 | 16 | 9 | 0 | 2 | 95 | .326 | 1 | 2 | 0 | 1 | 0 |
Morales, Francisco | 5.06 | 0-0 | 7-2 | 0 | 0/0 | 0 | 5.1 | 9 | 5 | 3 | 7 | 6 | 0 | 0 | 0 | 23 | .391 | 1 | 1 | 0 | 0 | 0 |
Melean, Alejandro | 5.23 | 0-0 | 11-3 | 0 | 0/0 | 0 | 20.2 | 27 | 12 | 12 | 14 | 18 | 5 | 1 | 2 | 80 | .338 | 0 | 1 | 0 | 1 | 0 |
Gomez, Henry | 5.40 | 2-1 | 8-1 | 0 | 0/0 | 0 | 11.2 | 11 | 7 | 7 | 5 | 11 | 1 | 0 | 2 | 46 | .239 | 2 | 3 | 0 | 0 | 0 |
Leon, Sandy | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
Omana, Henry | 5.79 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.2 | 6 | 4 | 3 | 3 | 6 | 2 | 0 | 1 | 18 | .333 | 1 | 1 | 0 | 1 | 0 |
Rojas, Nomar | 5.89 | 2-1 | 22-0 | 0 | 0/2 | 0 | 18.1 | 15 | 12 | 12 | 12 | 10 | 0 | 0 | 1 | 62 | .242 | 0 | 3 | 1 | 0 | 0 |
Davila, Jose | 5.91 | 1-2 | 10-10 | 0 | 0/1 | 0 | 32.0 | 50 | 28 | 21 | 13 | 22 | 10 | 0 | 1 | 142 | .352 | 2 | 2 | 1 | 2 | 1 |
Moreno, Luis | 6.14 | 2-1 | 9-2 | 0 | 0/0 | 0 | 14.2 | 16 | 11 | 10 | 8 | 12 | 4 | 0 | 0 | 55 | .291 | 0 | 2 | 0 | 1 | 2 |
Infante, Gregory | 6.31 | 2-3 | 30-1 | 0 | 0/1 | 0 | 25.2 | 26 | 20 | 18 | 14 | 17 | 6 | 1 | 1 | 99 | .263 | 2 | 2 | 0 | 2 | 0 |
Molina, Nestor | 6.75 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.0 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 |
Parra, Deretd | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Eduardo | 7.71 | 0-1 | 15-0 | 0 | 0/0 | 0 | 11.2 | 20 | 11 | 10 | 8 | 14 | 2 | 1 | 3 | 52 | .385 | 1 | 1 | 0 | 1 | 0 |
Asano, Shinra | 7.71 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
Guillon, Ismael | 8.44 | 1-2 | 19-0 | 0 | 0/0 | 0 | 10.2 | 11 | 11 | 10 | 7 | 6 | 2 | 1 | 1 | 38 | .289 | 5 | 1 | 0 | 2 | 0 |
Lopez, Aliangel | 12.27 | 0-1 | 6-2 | 0 | 0/0 | 0 | 7.1 | 11 | 10 | 10 | 6 | 3 | 4 | 1 | 1 | 32 | .344 | 1 | 0 | 0 | 0 | 0 |
Sharp, Sterling | 15.19 | 0-1 | 2-2 | 0 | 0/0 | 0 | 5.1 | 13 | 10 | 9 | 2 | 5 | 2 | 0 | 1 | 29 | .448 | 0 | 1 | 0 | 0 | 0 |
Medina, Jeferson | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | .429 | 0 | 2 | 0 | 0 | 0 |
Quijada, Hazahel | 27.00 | 0-0 | 7-1 | 0 | 0/1 | 0 | 4.0 | 10 | 13 | 12 | 5 | 6 | 4 | 0 | 1 | 23 | .435 | 3 | 1 | 1 | 0 | 0 |
Escobar, Elvis | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.03 | 29-24 | 53-53 | 0 | 4/4 | 14 | 453.0 | 482 | 288 | 253 | 236 | 371 | 99 | 9 | 42 | 1745 | .276 | 41 | 41 | 3 | 18 | 6 |
Opponents | 5.35 | 24-29 | 53-53 | 0 | 2/2 | 10 | 450.2 | 521 | 303 | 268 | 205 | 268 | 93 | 12 | 43 | 1791 | .291 | 27 | 28 | 3 | 15 | 14 |
PB - Team (3), Herrera, J 1, Sanchez, H 1, Leon, S 1, Opp (3). Pickoffs - Team (5), Guillon, I 1, Infante, G 1, Tavarez, J 1, Carillo, F 1, Melean, A 1, Opp (2). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Castillo, Ali | 146 | 98 | 48 | 0 | 1.000 | 22 | 0 | 0 | --- | 0 | 0 |
Pirela, Jose | 69 | 63 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Reyes, Angel | 69 | 63 | 6 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Deshields, Delino | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Martinez, Gabriel | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Gabriel | 13 | 1 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cedeno, Nerwillian | 7 | 1 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Tavarez, Jorge | 6 | 3 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Morillo, Juan | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Davila, Jose | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Rodriguez, Gustavo | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Suarez, Alexander | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Melean, Alejandro | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Silvino, Bracho | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Herrera, Alvin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Moreno, Luis | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Morales, Francisco | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Gomez, Henry | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Molina, Nestor | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lopez, Aliangel | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jimenez, Eduardo | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Jimenez, Domingo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Parra, Deretd | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Escobar, Elvis | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Sanchez, Mario | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Boscan, Wilfredo | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Betancourt, Carlos | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Guillon, Ismael | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Leon, Sandy | 236 | 225 | 10 | 1 | .996 | 0 | 18 | 7 | .720 | 1 | 1 |
Castro, Luis | 143 | 121 | 21 | 1 | .993 | 17 | 0 | 0 | --- | 0 | 0 |
Chaparro, Andres | 103 | 93 | 9 | 1 | .990 | 16 | 0 | 0 | --- | 0 | 0 |
Sanchez, Hector | 99 | 96 | 2 | 1 | .990 | 13 | 1 | 0 | 1.000 | 1 | 0 |
Muzziotti, Simon | 80 | 76 | 3 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
Odor, Rougned | 141 | 61 | 77 | 3 | .979 | 24 | 0 | 0 | --- | 0 | 0 |
Godoy, Jose | 84 | 79 | 3 | 2 | .976 | 2 | 5 | 3 | .625 | 0 | 1 |
Herrera, Jose | 74 | 68 | 4 | 2 | .973 | 0 | 8 | 3 | .727 | 1 | 0 |
Palma, Alexander | 33 | 31 | 1 | 1 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
Torrealba, Eduardo | 155 | 57 | 93 | 5 | .968 | 26 | 0 | 0 | --- | 0 | 0 |
Galvis, Freddy | 115 | 45 | 66 | 4 | .965 | 22 | 0 | 0 | --- | 0 | 0 |
Basabe, Osleivis | 110 | 62 | 43 | 5 | .955 | 12 | 0 | 0 | --- | 0 | 0 |
Villaroel, Miguel | 19 | 11 | 7 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
Corona, Kenedy | 34 | 32 | 0 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Vivas, Jorbit | 20 | 5 | 11 | 4 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Infante, Gregory | 5 | 2 | 2 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
Carillo, Francisco | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
Guerrero, Alberto | 4 | 2 | 1 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
Rojas, Nomar | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
Acosta, Aldry | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Quijada, Hazahel | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Omana, Henry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Flete, Bryant | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rosso, Ramon | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Asano, Shinra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tejada, Felipe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sharp, Sterling | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Chourio, Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cova, Rafael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nava, Andrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez, Porfirio | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Marquez, Emilio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Medina, Jeferson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1869 | 1359 | 467 | 43 | .977 | 64 | 32 | 15 | .681 | 3 | 2 |
Opponents | 1908 | 1352 | 506 | 50 | .974 | 56 | 43 | 8 | .843 | 3 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Basabe, Osleivis | 6 | 21 | .286 | 42 | 138 | .304 | 23 | 75 | .307 | 25 | 84 | .298 | 1 | 2 | .500 | 9 | 31 | .290 | 34 | 62 | 0.5 |
Castillo, Ali | 8 | 25 | .320 | 65 | 178 | .365 | 28 | 82 | .341 | 45 | 121 | .372 | 0 | 2 | .000 | 23 | 69 | .333 | 55 | 66 | 0.8 |
Castro, Luis | 8 | 18 | .444 | 23 | 76 | .303 | 17 | 52 | .327 | 14 | 42 | .333 | 0 | 2 | .000 | 13 | 23 | .565 | 24 | 23 | 1.0 |
Cedeno, Nerwillian | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 0 | 99.9 |
Chaparro, Andres | 2 | 10 | .200 | 19 | 49 | .388 | 9 | 30 | .300 | 12 | 29 | .414 | 1 | 3 | .333 | 5 | 10 | .500 | 20 | 9 | 2.2 |
Chourio, Jackson | 1 | 2 | .500 | 6 | 13 | .462 | 4 | 8 | .500 | 3 | 7 | .429 | 0 | 0 | --- | 3 | 7 | .429 | 6 | 1 | 6.0 |
Corona, Kenedy | 1 | 5 | .200 | 9 | 35 | .257 | 6 | 26 | .231 | 4 | 14 | .286 | 0 | 0 | --- | 3 | 6 | .500 | 9 | 9 | 1.0 |
Deshields, Delino | 1 | 5 | .200 | 9 | 35 | .257 | 7 | 18 | .389 | 3 | 22 | .136 | 0 | 1 | .000 | 4 | 16 | .250 | 13 | 9 | 1.4 |
Galvis, Freddy | 3 | 19 | .158 | 19 | 74 | .257 | 11 | 48 | .229 | 11 | 45 | .244 | 1 | 2 | .500 | 7 | 31 | .226 | 35 | 29 | 1.2 |
Godoy, Jose | 1 | 7 | .143 | 5 | 30 | .167 | 5 | 26 | .192 | 1 | 11 | .091 | 0 | 1 | .000 | 3 | 5 | .600 | 11 | 15 | 0.7 |
Herrera, Jose | 2 | 5 | .400 | 8 | 33 | .242 | 7 | 19 | .368 | 3 | 19 | .158 | 0 | 1 | .000 | 3 | 12 | .250 | 10 | 6 | 1.7 |
Leon, Sandy | 3 | 12 | .250 | 19 | 80 | .238 | 10 | 45 | .222 | 12 | 47 | .255 | 0 | 2 | .000 | 10 | 30 | .333 | 30 | 17 | 1.8 |
Martinez, Gabriel | 0 | 5 | .000 | 11 | 33 | .333 | 5 | 22 | .227 | 6 | 16 | .375 | 0 | 3 | .000 | 6 | 10 | .600 | 16 | 10 | 1.6 |
Muzziotti, Simon | 5 | 15 | .333 | 39 | 132 | .295 | 22 | 75 | .293 | 22 | 72 | .306 | 1 | 3 | .333 | 11 | 28 | .393 | 51 | 33 | 1.5 |
Nava, Andrick | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Odor, Rougned | 9 | 22 | .409 | 35 | 128 | .273 | 21 | 74 | .284 | 23 | 76 | .303 | 1 | 3 | .333 | 18 | 41 | .439 | 51 | 26 | 2.0 |
Palma, Alexander | 1 | 10 | .100 | 15 | 49 | .306 | 12 | 38 | .316 | 4 | 21 | .190 | 0 | 2 | .000 | 4 | 10 | .400 | 21 | 13 | 1.6 |
Pirela, Jose | 7 | 25 | .280 | 44 | 144 | .306 | 26 | 83 | .313 | 25 | 86 | .291 | 0 | 2 | .000 | 14 | 34 | .412 | 41 | 42 | 1.0 |
Reyes, Angel | 2 | 8 | .250 | 22 | 88 | .250 | 17 | 48 | .354 | 7 | 48 | .146 | 1 | 2 | .500 | 5 | 21 | .238 | 27 | 26 | 1.0 |
Rodriguez, Gabriel | 0 | 2 | .000 | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 2 | 2.5 |
Sanchez, Hector | 2 | 5 | .400 | 18 | 51 | .353 | 13 | 27 | .481 | 7 | 29 | .241 | 2 | 3 | .667 | 6 | 15 | .400 | 18 | 7 | 2.6 |
Suarez, Alexander | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Torrealba, Eduardo | 5 | 20 | .250 | 39 | 120 | .325 | 25 | 75 | .333 | 19 | 65 | .292 | 1 | 2 | .500 | 10 | 31 | .323 | 35 | 45 | 0.8 |
Villaroel, Miguel | 0 | 1 | .000 | 3 | 18 | .167 | 1 | 7 | .143 | 2 | 12 | .167 | 0 | 2 | .000 | 2 | 6 | .333 | 6 | 6 | 1.0 |
Vivas, Jorbit | 0 | 6 | .000 | 2 | 18 | .111 | 1 | 15 | .067 | 1 | 9 | .111 | 1 | 2 | .500 | 1 | 7 | .143 | 8 | 15 | 0.5 |
Totals | 67 | 249 | .269 | 454 | 1542 | .294 | 272 | 902 | .302 | 249 | 889 | .280 | 10 | 41 | .244 | 161 | 451 | .357 | 530 | 473 | 1.1 |
Opponents | 65 | 202 | .322 | 417 | 1543 | .270 | 257 | 863 | .298 | 225 | 882 | .255 | 23 | 83 | .277 | 165 | 451 | .366 | 477 | 411 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
