AGUILAS
Estadísticas Colectivas |
LVBP 2024 record: 24-21
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Castillo, Ali | .371 | 41-41 | 178 | 28 | 66 | 11 | 0 | 1 | 18 | 80 | .449 | 13 | 0 | 7 | 6 | .411 | 1 | 0 | 4-4 | 81 | 35 | 0 | 1.000 |
Sanchez, Hector | .357 | 19-15 | 56 | 8 | 20 | 3 | 0 | 3 | 13 | 32 | .571 | 9 | 0 | 9 | 0 | .446 | 0 | 0 | 0-0 | 96 | 2 | 1 | .990 |
Chaparro, Andres | .353 | 10-10 | 34 | 6 | 12 | 2 | 0 | 2 | 10 | 20 | .588 | 4 | 0 | 5 | 0 | .410 | 1 | 0 | 0-0 | 43 | 2 | 1 | .978 |
Torrealba, Eduardo | .323 | 38-35 | 130 | 25 | 42 | 5 | 2 | 1 | 18 | 54 | .415 | 15 | 3 | 15 | 6 | .400 | 2 | 0 | 7-8 | 54 | 86 | 3 | .979 |
Basabe, Osleivis | .320 | 36-33 | 128 | 24 | 41 | 3 | 1 | 4 | 18 | 58 | .453 | 16 | 0 | 11 | 8 | .396 | 0 | 0 | 3-3 | 53 | 35 | 3 | .967 |
Castro, Luis | .310 | 29-24 | 87 | 16 | 27 | 6 | 0 | 0 | 11 | 33 | .379 | 12 | 3 | 16 | 2 | .404 | 2 | 0 | 6-8 | 118 | 18 | 0 | 1.000 |
Pirela, Jose | .304 | 37-37 | 148 | 24 | 45 | 6 | 3 | 3 | 18 | 66 | .446 | 14 | 3 | 28 | 2 | .376 | 0 | 0 | 6-7 | 49 | 2 | 0 | 1.000 |
Muzziotti, Simon | .293 | 35-28 | 123 | 24 | 36 | 7 | 3 | 6 | 24 | 67 | .545 | 6 | 1 | 16 | 1 | .326 | 2 | 0 | 3-3 | 68 | 1 | 0 | 1.000 |
Palma, Alexander | .291 | 23-10 | 55 | 3 | 16 | 3 | 0 | 0 | 6 | 19 | .345 | 4 | 0 | 6 | 1 | .339 | 0 | 0 | 0-0 | 31 | 1 | 1 | .970 |
Martinez, Gabriel | .289 | 13-11 | 38 | 5 | 11 | 2 | 0 | 0 | 4 | 13 | .342 | 6 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
Odor, Rougned | .276 | 36-35 | 127 | 24 | 35 | 11 | 2 | 1 | 20 | 53 | .417 | 20 | 4 | 26 | 4 | .391 | 0 | 0 | 4-4 | 50 | 62 | 3 | .974 |
Herrera, Jose | .273 | 8-8 | 22 | 6 | 6 | 2 | 0 | 0 | 1 | 8 | .364 | 4 | 0 | 7 | 0 | .385 | 0 | 1 | 0-0 | 48 | 1 | 2 | .961 |
Deshields, Delino | .250 | 12-11 | 40 | 4 | 10 | 1 | 0 | 0 | 6 | 11 | .275 | 5 | 1 | 9 | 0 | .348 | 0 | 1 | 2-2 | 27 | 1 | 0 | 1.000 |
Suarez, Alexander | .250 | 5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Reyes, Angel | .247 | 21-21 | 77 | 13 | 19 | 4 | 0 | 2 | 17 | 29 | .377 | 7 | 0 | 11 | 4 | .306 | 1 | 0 | 0-1 | 52 | 5 | 0 | 1.000 |
Corona, Kenedy | .237 | 12-10 | 38 | 6 | 9 | 1 | 0 | 0 | 5 | 10 | .263 | 5 | 1 | 10 | 0 | .341 | 0 | 0 | 0-1 | 30 | 0 | 2 | .938 |
Leon, Sandy | .235 | 27-25 | 81 | 12 | 19 | 5 | 0 | 4 | 18 | 36 | .444 | 15 | 1 | 25 | 1 | .357 | 1 | 5 | 0-0 | 188 | 9 | 1 | .995 |
Galvis, Freddy | .221 | 22-21 | 77 | 13 | 17 | 6 | 0 | 1 | 9 | 26 | .338 | 7 | 2 | 8 | 2 | .295 | 2 | 1 | 1-1 | 36 | 51 | 4 | .956 |
Godoy, Jose | .162 | 14-10 | 37 | 4 | 6 | 3 | 0 | 1 | 5 | 12 | .324 | 6 | 1 | 5 | 1 | .295 | 0 | 1 | 0-0 | 79 | 3 | 2 | .976 |
Villaroel, Miguel | .158 | 8-5 | 19 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .211 | 2 | 0 | 4 | 1 | .238 | 0 | 0 | 1-1 | 11 | 7 | 1 | .947 |
Rodriguez, Gabriel | .091 | 4-4 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 1 | 12 | 0 | 1.000 |
Vivas, Jorbit | .083 | 9-8 | 24 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | .083 | 6 | 0 | 1 | 3 | .250 | 2 | 0 | 1-1 | 5 | 11 | 4 | .800 |
Nava, Andrick | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cedeno, Nerwillian | .000 | 2-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 1 | 6 | 0 | 1.000 |
Totals | .288 | 45-45 | 1542 | 253 | 444 | 83 | 11 | 29 | 231 | 636 | .412 | 179 | 22 | 228 | 43 | .367 | 14 | 9 | 39-45 | 1160 | 381 | 36 | .977 |
Opponents | .276 | 45-45 | 1495 | 246 | 412 | 83 | 8 | 36 | 226 | 619 | .414 | 200 | 34 | 320 | 48 | .370 | 16 | 5 | 30-42 | 1163 | 432 | 49 | .970 |
LOB - Team (354), Opp (349). DPs turned - Team (55), Opp (48). CI - Team (2), Godoy, J 1, Leon, S 1, Opp (1). |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Boscan, Wilfredo | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 0 |
Cova, Rafael | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Domingo | 1.54 | 2-0 | 24-0 | 0 | 0/1 | 1 | 23.1 | 19 | 4 | 4 | 9 | 25 | 4 | 0 | 1 | 84 | .226 | 2 | 1 | 0 | 0 | 0 |
Morales, Francisco | 2.25 | 0-0 | 5-2 | 0 | 0/0 | 0 | 4.0 | 8 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 18 | .444 | 0 | 1 | 0 | 0 | 0 |
Rosso, Ramon | 2.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 14 | .214 | 0 | 1 | 0 | 0 | 0 |
Tejada, Felipe | 2.57 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 8 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 28 | .286 | 0 | 0 | 0 | 0 | 0 |
Marquez, Emilio | 2.70 | 0-0 | 3-1 | 0 | 0/0 | 0 | 3.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 |
Acosta, Aldry | 2.95 | 3-0 | 21-0 | 0 | 0/0 | 0 | 18.1 | 15 | 6 | 6 | 8 | 17 | 1 | 0 | 2 | 66 | .227 | 6 | 1 | 0 | 0 | 0 |
Tavarez, Jorge | 2.96 | 3-1 | 6-6 | 0 | 0/2 | 0 | 27.1 | 16 | 9 | 9 | 11 | 26 | 2 | 1 | 2 | 94 | .170 | 1 | 1 | 0 | 1 | 0 |
Silvino, Bracho | 3.00 | 1-1 | 17-0 | 0 | 0/3 | 7 | 18.0 | 10 | 9 | 6 | 8 | 14 | 2 | 1 | 0 | 64 | .156 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Alberto | 3.18 | 2-1 | 6-6 | 0 | 0/0 | 0 | 22.2 | 18 | 9 | 8 | 7 | 24 | 6 | 0 | 1 | 82 | .220 | 0 | 1 | 0 | 1 | 1 |
Herrera, Alvin | 3.52 | 0-0 | 6-1 | 0 | 0/0 | 0 | 7.2 | 6 | 4 | 3 | 1 | 5 | 2 | 0 | 2 | 27 | .222 | 1 | 1 | 0 | 1 | 0 |
Carillo, Francisco | 3.68 | 1-0 | 16-0 | 0 | 0/1 | 1 | 22.0 | 17 | 10 | 9 | 13 | 14 | 2 | 0 | 2 | 80 | .213 | 2 | 4 | 0 | 0 | 0 |
Rodriguez, Gustavo | 3.78 | 2-2 | 17-0 | 0 | 0/0 | 0 | 16.2 | 16 | 9 | 7 | 8 | 17 | 5 | 0 | 1 | 61 | .262 | 1 | 2 | 0 | 0 | 1 |
Morillo, Juan | 3.86 | 1-0 | 16-0 | 0 | 0/0 | 0 | 14.0 | 11 | 6 | 6 | 6 | 16 | 1 | 0 | 2 | 52 | .212 | 2 | 1 | 0 | 0 | 0 |
Rojas, Nomar | 4.40 | 2-1 | 16-0 | 0 | 0/2 | 0 | 14.1 | 10 | 7 | 7 | 9 | 6 | 0 | 0 | 1 | 46 | .217 | 0 | 1 | 0 | 0 | 0 |
Betancourt, Carlos | 4.85 | 1-0 | 19-0 | 0 | 0/0 | 0 | 13.0 | 12 | 7 | 7 | 6 | 8 | 3 | 1 | 3 | 48 | .250 | 4 | 0 | 0 | 2 | 0 |
Lopez, Porfirio | 4.91 | 0-2 | 6-6 | 0 | 0/0 | 0 | 22.0 | 31 | 16 | 12 | 10 | 16 | 9 | 0 | 2 | 95 | .326 | 1 | 2 | 0 | 1 | 0 |
Gomez, Henry | 5.40 | 2-1 | 8-1 | 0 | 0/0 | 0 | 11.2 | 11 | 7 | 7 | 5 | 11 | 1 | 0 | 2 | 46 | .239 | 2 | 3 | 0 | 0 | 0 |
Leon, Sandy | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
Melean, Alejandro | 5.59 | 0-0 | 9-3 | 0 | 0/0 | 0 | 19.1 | 25 | 12 | 12 | 14 | 18 | 5 | 1 | 2 | 76 | .329 | 0 | 1 | 0 | 1 | 0 |
Omana, Henry | 5.79 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.2 | 6 | 4 | 3 | 3 | 6 | 2 | 0 | 1 | 18 | .333 | 1 | 1 | 0 | 1 | 0 |
Davila, Jose | 5.90 | 1-2 | 9-9 | 0 | 0/1 | 0 | 29.0 | 48 | 26 | 19 | 10 | 19 | 10 | 0 | 1 | 131 | .366 | 1 | 2 | 1 | 2 | 1 |
Guillon, Ismael | 5.91 | 1-2 | 18-0 | 0 | 0/0 | 0 | 10.2 | 9 | 8 | 7 | 6 | 6 | 2 | 1 | 0 | 36 | .250 | 5 | 1 | 0 | 2 | 0 |
Infante, Gregory | 6.75 | 2-3 | 27-1 | 0 | 0/1 | 0 | 24.0 | 24 | 20 | 18 | 12 | 17 | 5 | 1 | 1 | 93 | .258 | 1 | 2 | 0 | 2 | 0 |
Molina, Nestor | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 |
Parra, Deretd | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Eduardo | 7.71 | 0-1 | 15-0 | 0 | 0/0 | 0 | 11.2 | 20 | 11 | 10 | 8 | 14 | 2 | 1 | 3 | 52 | .385 | 1 | 1 | 0 | 1 | 0 |
Moreno, Luis | 9.64 | 0-1 | 4-2 | 0 | 0/0 | 0 | 9.1 | 15 | 11 | 10 | 5 | 9 | 3 | 0 | 0 | 39 | .385 | 0 | 1 | 0 | 1 | 2 |
Lopez, Aliangel | 12.27 | 0-1 | 6-2 | 0 | 0/0 | 0 | 7.1 | 11 | 10 | 10 | 6 | 3 | 4 | 1 | 1 | 32 | .344 | 1 | 0 | 0 | 0 | 0 |
Sharp, Sterling | 15.19 | 0-1 | 2-2 | 0 | 0/0 | 0 | 5.1 | 13 | 10 | 9 | 2 | 5 | 2 | 0 | 1 | 29 | .448 | 0 | 1 | 0 | 0 | 0 |
Medina, Jeferson | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | .429 | 0 | 2 | 0 | 0 | 0 |
Quijada, Hazahel | 27.00 | 0-0 | 7-1 | 0 | 0/1 | 0 | 4.0 | 10 | 13 | 12 | 5 | 6 | 4 | 0 | 1 | 23 | .435 | 3 | 1 | 1 | 0 | 0 |
Escobar, Elvis | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.05 | 24-21 | 45-45 | 0 | 3/3 | 9 | 386.2 | 412 | 246 | 217 | 200 | 320 | 83 | 8 | 36 | 1495 | .276 | 36 | 34 | 2 | 16 | 5 |
Opponents | 5.11 | 21-24 | 45-45 | 0 | 2/2 | 9 | 387.2 | 444 | 253 | 220 | 179 | 228 | 83 | 11 | 29 | 1542 | .288 | 23 | 22 | 3 | 14 | 9 |
PB - Team (2), Sanchez, H 1, Leon, S 1, Opp (2). Pickoffs - Team (3), Guillon, I 1, Melean, A 1, Infante, G 1, Opp (2). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Castro, Luis | 136 | 118 | 18 | 0 | 1.000 | 17 | 0 | 0 | --- | 0 | 0 |
Castillo, Ali | 116 | 81 | 35 | 0 | 1.000 | 20 | 0 | 0 | --- | 0 | 0 |
Muzziotti, Simon | 69 | 68 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Reyes, Angel | 57 | 52 | 5 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Pirela, Jose | 51 | 49 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Deshields, Delino | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Martinez, Gabriel | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Gabriel | 13 | 1 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cedeno, Nerwillian | 7 | 1 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Morillo, Juan | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Gustavo | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Davila, Jose | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Silvino, Bracho | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Suarez, Alexander | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gomez, Henry | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Moreno, Luis | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Melean, Alejandro | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Herrera, Alvin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Molina, Nestor | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Morales, Francisco | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Lopez, Aliangel | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jimenez, Eduardo | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Jimenez, Domingo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Parra, Deretd | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Escobar, Elvis | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Rojas, Nomar | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Tavarez, Jorge | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Betancourt, Carlos | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Guillon, Ismael | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Leon, Sandy | 198 | 188 | 9 | 1 | .995 | 0 | 16 | 6 | .727 | 1 | 1 |
Sanchez, Hector | 99 | 96 | 2 | 1 | .990 | 13 | 1 | 0 | 1.000 | 1 | 0 |
Torrealba, Eduardo | 143 | 54 | 86 | 3 | .979 | 24 | 0 | 0 | --- | 0 | 0 |
Chaparro, Andres | 46 | 43 | 2 | 1 | .978 | 7 | 0 | 0 | --- | 0 | 0 |
Godoy, Jose | 84 | 79 | 3 | 2 | .976 | 2 | 5 | 3 | .625 | 0 | 1 |
Odor, Rougned | 115 | 50 | 62 | 3 | .974 | 20 | 0 | 0 | --- | 0 | 0 |
Palma, Alexander | 33 | 31 | 1 | 1 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
Basabe, Osleivis | 91 | 53 | 35 | 3 | .967 | 11 | 0 | 0 | --- | 0 | 0 |
Herrera, Jose | 51 | 48 | 1 | 2 | .961 | 0 | 8 | 1 | .889 | 0 | 0 |
Galvis, Freddy | 91 | 36 | 51 | 4 | .956 | 17 | 0 | 0 | --- | 0 | 0 |
Villaroel, Miguel | 19 | 11 | 7 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
Corona, Kenedy | 32 | 30 | 0 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Vivas, Jorbit | 20 | 5 | 11 | 4 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Infante, Gregory | 5 | 2 | 2 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
Guerrero, Alberto | 4 | 2 | 1 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
Carillo, Francisco | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Acosta, Aldry | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Omana, Henry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
Quijada, Hazahel | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Flete, Bryant | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Medina, Jeferson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Marquez, Emilio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez, Porfirio | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nava, Andrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Boscan, Wilfredo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sharp, Sterling | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Rosso, Ramon | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cova, Rafael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tejada, Felipe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1577 | 1160 | 381 | 36 | .977 | 55 | 30 | 12 | .714 | 2 | 2 |
Opponents | 1644 | 1163 | 432 | 49 | .970 | 48 | 39 | 6 | .867 | 2 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Basabe, Osleivis | 5 | 17 | .294 | 36 | 111 | .324 | 17 | 59 | .288 | 24 | 69 | .348 | 0 | 1 | .000 | 8 | 25 | .320 | 29 | 44 | 0.7 |
Castillo, Ali | 7 | 21 | .333 | 59 | 157 | .376 | 26 | 73 | .356 | 40 | 105 | .381 | 0 | 1 | .000 | 19 | 60 | .317 | 47 | 58 | 0.8 |
Castro, Luis | 6 | 16 | .375 | 21 | 71 | .296 | 14 | 48 | .292 | 13 | 39 | .333 | 0 | 2 | .000 | 12 | 21 | .571 | 23 | 22 | 1.0 |
Cedeno, Nerwillian | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 0 | 99.9 |
Chaparro, Andres | 1 | 8 | .125 | 11 | 26 | .423 | 6 | 17 | .353 | 6 | 17 | .353 | 1 | 1 | 1.000 | 2 | 6 | .333 | 10 | 8 | 1.2 |
Corona, Kenedy | 1 | 4 | .250 | 8 | 34 | .235 | 5 | 24 | .208 | 4 | 14 | .286 | 0 | 0 | --- | 3 | 6 | .500 | 9 | 8 | 1.1 |
Deshields, Delino | 1 | 5 | .200 | 9 | 35 | .257 | 7 | 18 | .389 | 3 | 22 | .136 | 0 | 1 | .000 | 4 | 16 | .250 | 13 | 9 | 1.4 |
Galvis, Freddy | 3 | 17 | .176 | 14 | 60 | .233 | 9 | 40 | .225 | 8 | 37 | .216 | 1 | 2 | .500 | 6 | 28 | .214 | 32 | 21 | 1.5 |
Godoy, Jose | 1 | 7 | .143 | 5 | 30 | .167 | 5 | 26 | .192 | 1 | 11 | .091 | 0 | 1 | .000 | 3 | 5 | .600 | 11 | 15 | 0.7 |
Herrera, Jose | 1 | 3 | .333 | 5 | 19 | .263 | 4 | 10 | .400 | 2 | 12 | .167 | 0 | 0 | --- | 2 | 9 | .222 | 7 | 3 | 2.3 |
Leon, Sandy | 1 | 9 | .111 | 18 | 72 | .250 | 9 | 41 | .220 | 10 | 40 | .250 | 0 | 2 | .000 | 8 | 25 | .320 | 26 | 16 | 1.6 |
Martinez, Gabriel | 0 | 5 | .000 | 11 | 33 | .333 | 5 | 22 | .227 | 6 | 16 | .375 | 0 | 3 | .000 | 6 | 10 | .600 | 16 | 10 | 1.6 |
Muzziotti, Simon | 4 | 14 | .286 | 32 | 109 | .294 | 18 | 63 | .286 | 18 | 60 | .300 | 1 | 3 | .333 | 10 | 25 | .400 | 41 | 29 | 1.4 |
Nava, Andrick | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Odor, Rougned | 7 | 19 | .368 | 28 | 108 | .259 | 18 | 67 | .269 | 17 | 60 | .283 | 1 | 3 | .333 | 12 | 32 | .375 | 43 | 23 | 1.9 |
Palma, Alexander | 1 | 9 | .111 | 15 | 46 | .326 | 12 | 37 | .324 | 4 | 18 | .222 | 0 | 2 | .000 | 4 | 9 | .444 | 19 | 11 | 1.7 |
Pirela, Jose | 6 | 21 | .286 | 39 | 127 | .307 | 25 | 73 | .342 | 20 | 75 | .267 | 0 | 2 | .000 | 10 | 29 | .345 | 37 | 34 | 1.1 |
Reyes, Angel | 0 | 4 | .000 | 19 | 73 | .260 | 13 | 37 | .351 | 6 | 40 | .150 | 0 | 1 | .000 | 3 | 16 | .188 | 25 | 20 | 1.2 |
Rodriguez, Gabriel | 0 | 2 | .000 | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 2 | 2.5 |
Sanchez, Hector | 2 | 5 | .400 | 18 | 51 | .353 | 13 | 27 | .481 | 7 | 29 | .241 | 2 | 3 | .667 | 6 | 15 | .400 | 18 | 7 | 2.6 |
Suarez, Alexander | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Torrealba, Eduardo | 5 | 19 | .263 | 37 | 111 | .333 | 24 | 72 | .333 | 18 | 58 | .310 | 1 | 2 | .500 | 10 | 30 | .333 | 32 | 42 | 0.8 |
Villaroel, Miguel | 0 | 1 | .000 | 3 | 18 | .167 | 1 | 7 | .143 | 2 | 12 | .167 | 0 | 2 | .000 | 2 | 6 | .333 | 6 | 6 | 1.0 |
Vivas, Jorbit | 0 | 6 | .000 | 2 | 18 | .111 | 1 | 15 | .067 | 1 | 9 | .111 | 1 | 2 | .500 | 1 | 7 | .143 | 8 | 15 | 0.5 |
Totals | 52 | 213 | .244 | 392 | 1329 | .295 | 234 | 785 | .298 | 210 | 757 | .277 | 8 | 35 | .229 | 132 | 388 | .340 | 461 | 405 | 1.1 |
Opponents | 63 | 200 | .315 | 349 | 1295 | .269 | 218 | 743 | .293 | 194 | 752 | .258 | 19 | 70 | .271 | 139 | 384 | .362 | 418 | 343 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Basabe, Osleivis | 1 | 1 | 1.000 | 11 | 31 | .355 | 5 | 7 | .714 | 9 | 33 | .273 | 5 | 29 | 65 | .446 | 4 | 19 | 3 | 4 | 2 |
Castillo, Ali | 0 | 0 | --- | 11 | 39 | .282 | 6 | 7 | .857 | 20 | 51 | .392 | 10 | 37 | 76 | .487 | 8 | 25 | 1 | 6 | 2 |
Castro, Luis | 0 | 1 | .000 | 7 | 25 | .280 | 5 | 7 | .714 | 10 | 30 | .333 | 5 | 24 | 54 | .444 | 8 | 21 | 1 | 4 | 4 |
Cedeno, Nerwillian | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Chaparro, Andres | 0 | 0 | --- | 5 | 13 | .385 | 2 | 3 | .667 | 5 | 10 | .500 | 6 | 8 | 19 | .421 | 1 | 5 | 0 | 0 | 1 |
Corona, Kenedy | 1 | 1 | 1.000 | 4 | 16 | .250 | 0 | 2 | .000 | 4 | 12 | .333 | 3 | 10 | 26 | .385 | 3 | 8 | 2 | 2 | 1 |
