AGUILAS vs LEONES (Oct 12, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
LEONES 11, AGUILAS 4
Oct 12, 2024 at Caracas (Monumental)
AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
Muzziotti, Simon cf | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
Torrealba, Eduardo ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
Reyes, Angel rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Nava, Andrick dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Castro, Luis 1b | 4 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 0 |
Leon, Sandy c | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 |
Martinez, Gabriel lf | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
Cedeno, Nerwillian 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 |
Villaroel, Miguel 3b | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
Davila, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guillon, Ismael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Gabriel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betancourt, Caelos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morillo, Juan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cova, Rafael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 2 | 6 | 24 | 10 | 5 |
LEONES | ab | r | h | rbi | bb | so | po | a | lob |
Tovar, Wilfredo 3b | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
Ortiz, Danny lf | 4 | 3 | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
Sosa. Lenin ss | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 0 |
Rondon, Jose dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Corredor, Aldrem 1b | 4 | 0 | 2 | 3 | 1 | 0 | 9 | 0 | 2 |
Alfonzo, Eliezer c | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 3 |
Castro, Harold 2b | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 |
Daza, Yonathan rf | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
Tocci, Carlos cf | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Vargas, Jesus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boscan, Wilfredo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rondon, Jorge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Ricardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borner, Samuel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gudino, Norwith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 11 | 5 | 4 | 27 | 10 | 8 |
Score by Innings R H E ------------------------------------------- AGUILAS............. 000 030 010 - 4 9 1 LEONES.............. 101 023 04X - 11 14 0 ------------------------------------------- |
E - Villaroel, M. DP - LC 2. LOB - AZ 5; LC 8. 2B - Castro, L; Tovar, W 2; Sosa. L; Rondon, Jos; Corredor, A; Tocci, C. HR - Muzziotti, S; Ortiz, D. SF - Rondon, Jos. SB - Muzziotti, S; Castro, L; Cedeno, N; Villaroel, M. |
\
AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Davila, Jose | 2.2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 4 |
Guillon, Ismael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Rodriguez, Gabriel L | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 |
Betancourt, Caelos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Morillo, Juan | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Cova, Rafael | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
Jimenez, Eduardo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
Carillo, Francisco | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 1 |
LEONES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Vargas, Jesus | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 |
Boscan, Wilfredo | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
Torres, Jose W | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
Rondon, Jorge | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
Rodriguez, Ricardo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
Borner, Samuel | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
Gudino, Norwith | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
Win - Torres, J. Loss - Rodriguez, G. Save - None.
Umpires - HP: J. Gomez 1B: J. Marinez 2B: L. Nieves 3B: J. Teran |