AGUILAS
Round Robin |
LVBP 2024 record: 7-9
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Castillo, Ali | .338 | 16-16 | 68 | 11 | 23 | 1 | 0 | 0 | 5 | 24 | .353 | 2 | 1 | 2 | 1 | .361 | 1 | 0 | 3-3 | 37 | 13 | 0 | 1.000 |
Chaparro, Andres | .333 | 12-12 | 42 | 10 | 14 | 2 | 0 | 6 | 12 | 34 | .810 | 3 | 4 | 12 | 3 | .420 | 1 | 0 | 2-2 | 82 | 10 | 1 | .989 |
Sanchez, Hector | .333 | 5-4 | 15 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 2 | 0 | 3 | 1 | .412 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pirela, Jose | .302 | 14-14 | 53 | 8 | 16 | 1 | 0 | 1 | 6 | 20 | .377 | 4 | 0 | 8 | 1 | .345 | 1 | 0 | 0-2 | 21 | 0 | 0 | 1.000 |
Basabe, Osleivis | .298 | 15-14 | 57 | 8 | 17 | 2 | 2 | 0 | 4 | 23 | .404 | 5 | 0 | 10 | 2 | .349 | 1 | 0 | 2-3 | 17 | 17 | 3 | .919 |
Muzziotti, Simon | .286 | 16-16 | 63 | 4 | 18 | 1 | 0 | 1 | 5 | 22 | .349 | 6 | 0 | 5 | 1 | .348 | 0 | 2 | 3-4 | 53 | 4 | 0 | 1.000 |
Reyes, Angel | .286 | 12-12 | 42 | 6 | 12 | 2 | 0 | 2 | 6 | 20 | .476 | 5 | 0 | 11 | 0 | .354 | 1 | 0 | 0-1 | 25 | 1 | 2 | .929 |
Galvis, Freddy | .261 | 14-14 | 46 | 5 | 12 | 4 | 0 | 1 | 4 | 19 | .413 | 2 | 0 | 10 | 4 | .292 | 0 | 0 | 0-1 | 21 | 37 | 5 | .921 |
Godoy, Jose | .250 | 4-2 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
Herrera, Jose | .241 | 10-10 | 29 | 3 | 7 | 0 | 0 | 1 | 5 | 10 | .345 | 5 | 0 | 4 | 2 | .353 | 0 | 2 | 0-0 | 60 | 2 | 0 | 1.000 |
Torrealba, Eduardo | .240 | 10-7 | 25 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .240 | 3 | 1 | 5 | 0 | .345 | 0 | 1 | 0-0 | 9 | 14 | 1 | .958 |
Castro, Luis | .133 | 7-4 | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .333 | 1 | 1 | 5 | 1 | .235 | 0 | 0 | 0-1 | 5 | 1 | 1 | .857 |
Odor, Rougned | .122 | 14-14 | 49 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .143 | 6 | 0 | 15 | 0 | .211 | 2 | 0 | 2-3 | 25 | 33 | 5 | .921 |
Leon, Sandy | .100 | 4-4 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .100 | 1 | 0 | 0 | 1 | .182 | 0 | 3 | 0-0 | 34 | 0 | 0 | 1.000 |
Palma, Alexander | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .268 | 16-16 | 526 | 65 | 141 | 16 | 2 | 13 | 60 | 200 | .380 | 46 | 7 | 92 | 17 | .331 | 7 | 8 | 12-20 | 419 | 140 | 20 | .965 |
Opponents | .299 | 16-16 | 562 | 94 | 168 | 27 | 3 | 15 | 82 | 246 | .438 | 48 | 5 | 110 | 19 | .355 | 8 | 5 | 8-10 | 418 | 163 | 6 | .990 |
LOB - Team (109), Opp (115). DPs turned - Team (21), Opp (17). |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Acosta, Aldry | 0.00 | 1-0 | 8-0 | 0 | 0/1 | 0 | 5.0 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 19 | .158 | 0 | 1 | 1 | 0 | 1 |
Molina, Nestor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
Medina, Jefferson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Pedro | 1.00 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.0 | 8 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 34 | .235 | 0 | 0 | 0 | 0 | 0 |
Silvino, Bracho | 1.93 | 0-1 | 5-0 | 0 | 0/0 | 4 | 4.2 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 19 | .263 | 0 | 0 | 0 | 0 | 0 |
Morales, Francisco | 2.08 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 14 | .214 | 0 | 0 | 0 | 1 | 0 |
Jimenez, Domingo | 2.84 | 0-0 | 8-0 | 0 | 0/1 | 0 | 6.1 | 7 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 26 | .269 | 1 | 0 | 0 | 0 | 0 |
Sanchez, Mario | 2.89 | 0-2 | 2-2 | 0 | 0/0 | 0 | 9.1 | 10 | 5 | 3 | 2 | 6 | 3 | 0 | 3 | 36 | .278 | 0 | 0 | 0 | 0 | 1 |
Tavarez, Jorge | 3.98 | 1-2 | 4-4 | 0 | 0/0 | 0 | 20.1 | 23 | 12 | 9 | 6 | 10 | 2 | 2 | 2 | 81 | .284 | 0 | 0 | 0 | 1 | 0 |
Infante, Gregory | 4.15 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 14 | .214 | 0 | 0 | 0 | 1 | 0 |
Rosso, Ramon | 4.24 | 1-1 | 4-4 | 0 | 0/1 | 0 | 17.0 | 17 | 9 | 8 | 6 | 16 | 2 | 0 | 0 | 67 | .254 | 0 | 0 | 0 | 0 | 0 |
Breto, Liarvis | 4.50 | 0-0 | 10-1 | 0 | 0/0 | 0 | 10.0 | 8 | 6 | 5 | 3 | 10 | 0 | 0 | 0 | 37 | .216 | 1 | 1 | 0 | 1 | 0 |
Carillo, Francisco | 4.70 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 12 | 6 | 4 | 1 | 7 | 4 | 0 | 1 | 33 | .364 | 0 | 1 | 0 | 1 | 0 |
Guerrero, Alberto | 5.11 | 1-1 | 3-3 | 0 | 0/0 | 0 | 12.1 | 14 | 7 | 7 | 4 | 5 | 1 | 0 | 0 | 46 | .304 | 1 | 1 | 0 | 1 | 2 |
Moreno, Luis | 5.59 | 1-1 | 11-0 | 0 | 0/0 | 1 | 9.2 | 15 | 12 | 6 | 4 | 6 | 3 | 0 | 1 | 40 | .375 | 1 | 1 | 0 | 2 | 1 |
Rojas, Nomar | 6.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 |
Guasch, Richard | 7.50 | 1-0 | 7-0 | 0 | 0/1 | 0 | 6.0 | 10 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 25 | .400 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Eduardo | 8.10 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 5 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 |
Melean, Alejandro | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 6 | 7 | 5 | 3 | 3 | 2 | 0 | 2 | 16 | .375 | 2 | 0 | 0 | 0 | 0 |
Lopez, Aliangel | 27.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 |
Boscan, Wilfredo | 81.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
Betancourt, Carlos | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.70 | 7-9 | 16-16 | 0 | 1/1 | 5 | 139.2 | 168 | 94 | 73 | 48 | 110 | 27 | 3 | 15 | 562 | .299 | 6 | 5 | 1 | 8 | 5 |
Opponents | 3.79 | 9-7 | 16-16 | 0 | 1/1 | 2 | 140.0 | 141 | 65 | 59 | 46 | 92 | 16 | 2 | 13 | 526 | .268 | 5 | 7 | 1 | 7 | 8 |
PB - Team (0), Opp (2). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Herrera, Jose | 62 | 60 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Muzziotti, Simon | 57 | 53 | 4 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Castillo, Ali | 50 | 37 | 13 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Leon, Sandy | 34 | 34 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Pirela, Jose | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Godoy, Jose | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Tavarez, Jorge | 4 | 3 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Palma, Alexander | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Breto, Liarvis | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Guerrero, Alberto | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Guasch, Richard | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Sanchez, Mario | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Morales, Francisco | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chaparro, Andres | 93 | 82 | 10 | 1 | .989 | 13 | 0 | 0 | --- | 0 | 0 |
Torrealba, Eduardo | 24 | 9 | 14 | 1 | .958 | 5 | 0 | 0 | --- | 0 | 0 |
Reyes, Angel | 28 | 25 | 1 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Odor, Rougned | 63 | 25 | 33 | 5 | .921 | 13 | 0 | 0 | --- | 0 | 0 |
Galvis, Freddy | 63 | 21 | 37 | 5 | .921 | 9 | 0 | 0 | --- | 0 | 0 |
Basabe, Osleivis | 37 | 17 | 17 | 3 | .919 | 2 | 0 | 0 | --- | 0 | 0 |
Castro, Luis | 7 | 5 | 1 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Rosso, Ramon | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
Acosta, Aldry | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Molina, Nestor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Moreno, Luis | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Melean, Alejandro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Medina, Jefferson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jimenez, Eduardo | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jimenez, Domingo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Infante, Gregory | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Rodriguez, Pedro | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Rojas, Nomar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Carillo, Francisco | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sanchez, Hector | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Boscan, Wilfredo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Silvino, Bracho | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Betancourt, Carlos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez, Aliangel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 579 | 419 | 140 | 20 | .965 | 21 | 8 | 2 | .800 | 0 | 0 |
Opponents | 587 | 418 | 163 | 6 | .990 | 17 | 12 | 8 | .600 | 2 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Basabe, Osleivis | 1 | 3 | .333 | 16 | 54 | .296 | 7 | 22 | .318 | 10 | 35 | .286 | 0 | 0 | --- | 4 | 13 | .308 | 11 | 17 | 0.6 |
Castillo, Ali | 4 | 7 | .571 | 19 | 61 | .311 | 9 | 24 | .375 | 14 | 44 | .318 | 1 | 2 | .500 | 11 | 28 | .393 | 21 | 22 | 1.0 |
Castro, Luis | 1 | 2 | .500 | 1 | 13 | .077 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | 5 | 3 | 1.7 |
Chaparro, Andres | 0 | 1 | .000 | 14 | 41 | .341 | 5 | 18 | .278 | 9 | 24 | .375 | 0 | 2 | .000 | 1 | 9 | .111 | 7 | 9 | 0.8 |
Galvis, Freddy | 0 | 6 | .000 | 12 | 40 | .300 | 5 | 27 | .185 | 7 | 19 | .368 | 0 | 2 | .000 | 3 | 6 | .500 | 13 | 11 | 1.2 |
Godoy, Jose | 0 | 0 | --- | 2 | 8 | .250 | 1 | 1 | 1.000 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 0.3 |
Herrera, Jose | 1 | 5 | .200 | 6 | 24 | .250 | 3 | 14 | .214 | 4 | 15 | .267 | 0 | 1 | .000 | 5 | 10 | .500 | 7 | 13 | 0.5 |
Leon, Sandy | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 6 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 7 | 5 | 1.4 |
Muzziotti, Simon | 2 | 7 | .286 | 16 | 56 | .286 | 7 | 30 | .233 | 11 | 33 | .333 | 0 | 1 | .000 | 5 | 14 | .357 | 25 | 17 | 1.5 |
Odor, Rougned | 1 | 7 | .143 | 5 | 42 | .119 | 4 | 24 | .167 | 2 | 25 | .080 | 0 | 1 | .000 | 1 | 13 | .077 | 21 | 9 | 2.3 |
Palma, Alexander | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
Pirela, Jose | 3 | 5 | .600 | 13 | 48 | .271 | 6 | 26 | .231 | 10 | 27 | .370 | 0 | 0 | --- | 6 | 12 | .500 | 9 | 21 | 0.4 |
Reyes, Angel | 1 | 3 | .333 | 11 | 39 | .282 | 5 | 19 | .263 | 7 | 23 | .304 | 1 | 2 | .500 | 4 | 11 | .364 | 8 | 11 | 0.7 |
Sanchez, Hector | 0 | 0 | --- | 5 | 15 | .333 | 3 | 8 | .375 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 3 | .333 | 3 | 4 | 0.8 |
Torrealba, Eduardo | 1 | 2 | .500 | 5 | 23 | .217 | 3 | 8 | .375 | 3 | 17 | .176 | 1 | 1 | 1.000 | 3 | 8 | .375 | 8 | 7 | 1.1 |
Totals | 15 | 49 | .306 | 126 | 477 | .264 | 60 | 234 | .256 | 81 | 292 | .277 | 5 | 16 | .313 | 46 | 140 | .329 | 148 | 154 | 1.0 |
Opponents | 13 | 45 | .289 | 155 | 517 | .300 | 83 | 262 | .317 | 85 | 300 | .283 | 3 | 19 | .158 | 46 | 140 | .329 | 159 | 124 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Basabe, Osleivis | 0 | 1 | .000 | 4 | 11 | .364 | 2 | 2 | 1.000 | 2 | 15 | .133 | 2 | 15 | 25 | .600 | 5 | 8 | 3 | 1 | 2 |
Castillo, Ali | 0 | 0 | --- | 4 | 14 | .286 | 2 | 3 | .667 | 4 | 19 | .211 | 0 | 12 | 25 | .480 | 2 | 9 | 0 | 3 | 0 |
Castro, Luis | 0 | 2 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 3 | 10 | .300 | 0 | 6 | 0 | 0 | 0 |
Chaparro, Andres | 0 | 0 | --- | 5 | 15 | .333 | 1 | 4 | .250 | 5 | 14 | .357 | 5 | 10 | 22 | .455 | 1 | 8 | 1 | 0 | 2 |
Galvis, Freddy | 0 | 0 | --- | 2 | 13 | .154 | 0 | 3 | .000 | 3 | 17 | .176 | 0 | 10 | 29 | .345 | 4 | 14 | 0 | 1 | 0 |
Godoy, Jose | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Herrera, Jose | 0 | 0 | --- | 2 | 8 | .250 | 1 | 2 | .500 | 2 | 10 | .200 | 4 | 9 | 18 | .500 | 6 | 9 | 0 | 0 | 1 |
Leon, Sandy | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 5 | 8 | .625 | 3 | 4 | 0 | 0 | 0 |
Muzziotti, Simon | 0 | 0 | --- | 4 | 15 | .267 | 1 | 1 | 1.000 | 2 | 14 | .143 | 3 | 15 | 34 | .441 | 8 | 11 | 0 | 1 | 0 |
Odor, Rougned | 0 | 0 | --- | 1 | 17 | .059 | 2 | 4 | .500 | 2 | 19 | .105 | 1 | 11 | 30 | .367 | 5 | 18 | 0 | 0 | 5 |
Palma, Alexander | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Pirela, Jose | 0 | 0 | --- | 3 | 18 | .167 | 1 | 5 | .200 | 5 | 16 | .313 | 5 | 12 | 27 | .444 | 5 | 6 | 0 | 2 | 1 |
Reyes, Angel | 0 | 0 | --- | 2 | 12 | .167 | 2 | 3 | .667 | 1 | 8 | .125 | 0 | 9 | 21 | .429 | 3 | 8 | 0 | 3 | 4 |
Sanchez, Hector | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 3 | 8 | .375 | 0 | 6 | 0 | 0 | 2 |
Torrealba, Eduardo | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 6 | .167 | 0 | 5 | 10 | .500 | 1 | 0 | 0 | 0 | 2 |
Totals | 0 | 8 | .000 | 32 | 141 | .227 | 14 | 32 | .438 | 32 | 156 | .205 | 26 | 120 | 269 | .446 | 43 | 109 | 4 | 11 | 20 |
Opponents | 2 | 5 | .400 | 47 | 151 | .311 | 28 | 43 | .651 | 56 | 180 | .311 | 24 | 139 | 298 | .466 | 28 | 115 | 13 | 12 | 29 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Acosta, Aldry | 0 | 4 | .000 | 3 | 15 | .200 | 2 | 10 | .200 | 1 | 9 | .111 | 0 | 3 | .000 | 1 | 7 | .143 | 5 | 5 | 1.0 |
Betancourt, Carlos | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Boscan, Wilfredo | 3 | 3 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Breto, Liarvis | 3 | 11 | .273 | 5 | 26 | .192 | 4 | 17 | .235 | 4 | 20 | .200 | 3 | 9 | .333 | 2 | 13 | .154 | 6 | 13 | 0.5 |
Carillo, Francisco | 7 | 15 | .467 | 5 | 18 | .278 | 6 | 19 | .316 | 6 | 14 | .429 | 3 | 7 | .429 | 4 | 12 | .333 | 5 | 10 | 0.5 |
Guasch, Richard | 4 | 13 | .308 | 6 | 12 | .500 | 6 | 15 | .400 | 4 | 10 | .400 | 3 | 7 | .429 | 1 | 6 | .167 | 6 | 2 | 3.0 |
Guerrero, Alberto | 1 | 8 | .125 | 13 | 38 | .342 | 7 | 24 | .292 | 7 | 22 | .318 | 9 | 14 | .643 | 2 | 14 | .143 | 14 | 16 | 0.9 |
Infante, Gregory | 1 | 5 | .200 | 2 | 9 | .222 | 0 | 4 | .000 | 3 | 10 | .300 | 2 | 4 | .500 | 1 | 5 | .200 | 5 | 5 | 1.0 |
Jimenez, Domingo | 2 | 8 | .250 | 5 | 18 | .278 | 4 | 11 | .364 | 3 | 15 | .200 | 0 | 5 | .000 | 6 | 14 | .429 | 10 | 5 | 2.0 |
Jimenez, Eduardo | 1 | 4 | .250 | 4 | 10 | .400 | 4 | 8 | .500 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 3 | 3 | 1.0 |
Lopez, Aliangel | 0 | 1 | .000 | 5 | 7 | .714 | 3 | 4 | .750 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 0 | 99.9 |
Medina, Jefferson | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Melean, Alejandro | 3 | 7 | .429 | 3 | 9 | .333 | 3 | 11 | .273 | 3 | 5 | .600 | 1 | 3 | .333 | 1 | 3 | .333 | 3 | 3 | 1.0 |
Molina, Nestor | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 2 | 1.0 |
Morales, Francisco | 0 | 4 | .000 | 3 | 10 | .300 | 1 | 5 | .200 | 2 | 9 | .222 | 1 | 3 | .333 | 1 | 5 | .200 | 6 | 2 | 3.0 |
Moreno, Luis | 6 | 16 | .375 | 9 | 24 | .375 | 10 | 20 | .500 | 5 | 20 | .250 | 4 | 10 | .400 | 6 | 12 | .500 | 11 | 9 | 1.2 |
Rodriguez, Pedro | 2 | 14 | .143 | 6 | 20 | .300 | 4 | 12 | .333 | 4 | 22 | .182 | 1 | 9 | .111 | 3 | 11 | .273 | 6 | 7 | 0.9 |
Rojas, Nomar | 4 | 11 | .364 | 0 | 3 | .000 | 2 | 9 | .222 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 4 | .250 | 6 | 3 | 2.0 |
Rosso, Ramon | 6 | 27 | .222 | 11 | 40 | .275 | 9 | 27 | .333 | 8 | 40 | .200 | 4 | 18 | .222 | 9 | 24 | .375 | 24 | 8 | 3.0 |
Sanchez, Mario | 7 | 20 | .350 | 3 | 16 | .188 | 2 | 13 | .154 | 8 | 23 | .348 | 4 | 11 | .364 | 3 | 10 | .300 | 12 | 8 | 1.5 |
Silvino, Bracho | 2 | 8 | .250 | 3 | 11 | .273 | 1 | 8 | .125 | 4 | 11 | .364 | 1 | 5 | .200 | 1 | 5 | .200 | 6 | 2 | 3.0 |
Tavarez, Jorge | 12 | 44 | .273 | 11 | 37 | .297 | 10 | 35 | .286 | 13 | 46 | .283 | 4 | 21 | .190 | 10 | 24 | .417 | 26 | 20 | 1.3 |
Totals | 66 | 229 | .288 | 102 | 333 | .306 | 83 | 262 | .317 | 85 | 300 | .283 | 46 | 140 | .329 | 56 | 180 | .311 | 159 | 124 | 1.3 |
Opponents | 49 | 201 | .244 | 92 | 325 | .283 | 60 | 234 | .256 | 81 | 292 | .277 | 46 | 140 | .329 | 32 | 156 | .205 | 148 | 154 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Acosta, Aldry | 8-0 | 0.63 | 5.40 | 1.80 | 0.00 | 1.80 | 9.00 | 5.0 | 1.80 | 0.00 | 0.00 | 9.00 | 9.00 | 39.60 | 1-1 | 1.000 |
Betancourt, Carlos | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Boscan, Wilfredo | 1-1 | 0.33 | 81.00 | 81.00 | 81.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 54.00 | 27.00 | 0.00 | 99.00 | 0-0 | --- |
Breto, Liarvis | 10-1 | 1.00 | 7.20 | 5.40 | 4.50 | 2.70 | 9.00 | 3.3 | 0.00 | 0.00 | 0.00 | 5.40 | 11.70 | 37.80 | 0-0 | --- |
Carillo, Francisco | 6-0 | 1.28 | 14.09 | 7.04 | 4.70 | 1.17 | 8.22 | 7.0 | 4.70 | 0.00 | 1.17 | 5.87 | 11.74 | 42.26 | 0-0 | --- |
Guasch, Richard | 7-0 | 0.86 | 15.00 | 7.50 | 7.50 | 6.00 | 10.50 | 1.8 | 0.00 | 0.00 | 0.00 | 9.00 | 3.00 | 43.50 | 0-0 | --- |
Guerrero, Alberto | 3-3 | 4.11 | 10.22 | 5.11 | 5.11 | 2.92 | 3.65 | 1.3 | 0.73 | 0.00 | 0.00 | 10.22 | 11.68 | 39.41 | 1-1 | 1.000 |
Infante, Gregory | 4-0 | 1.08 | 6.23 | 4.15 | 4.15 | 6.23 | 4.15 | 0.7 | 2.08 | 2.08 | 2.08 | 10.38 | 10.38 | 37.38 | 1-1 | 1.000 |
Jimenez, Domingo | 8-0 | 0.79 | 9.95 | 2.84 | 2.84 | 4.26 | 5.68 | 1.3 | 1.42 | 0.00 | 1.42 | 14.21 | 7.11 | 41.21 | 0-0 | --- |
