Tiburones vs AGUILAS (Dec 16, 2023)
Box Score |
AGUILAS DEL ZULIA 2023
Tiburones 6, AGUILAS 1 (Game 1)
Dec 16, 2023 at Maracaibo (Luis Aparicio)
Tiburones | ab | r | h | rbi | bb | so | po | a | lob |
Cedrola, Lorenzo cf | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Garcia, Maikel 2b | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 3 | 0 |
Reginatto, Leonardo 1b | 3 | 1 | 1 | 2 | 1 | 0 | 8 | 2 | 2 |
Garcia, Wilson dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Puig, Yasiel lf | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
Rivero, Carlos 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Vasquez, Danry rf | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
Rojas, Miguel ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Rivero, Sebastian c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Idrogo, Eudis p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Suniaga, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Emilker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirela, Jesus p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 25 | 6 | 6 | 5 | 7 | 3 | 21 | 11 | 7 |
AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
Castillo, Ali 1b | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 |
Pirela, Jose dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Odor, Rougned 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Reyes, Angel rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Basabe, Osleivis cf | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Castro, Luis lf | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
Flete, Bryan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Galvis, Freddy ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Sucre, Jesus c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Lopez, Deiner pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrealba, Eduardo 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Lopez, Porfirio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrera, Alvin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Carrillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 2 | 2 | 21 | 6 | 5 |
Score by Innings R H E ----------------------------------------- Tiburones........... 202 100 1 - 6 6 1 AGUILAS............. 010 000 0 - 1 5 1 ----------------------------------------- |
E - Rojas, M; Torrealba, E. DP - TIB 2; AGU 1. LOB - TIB 7; AGU 5. 2B - Garcia, M; Reginatto, L. 3B - Castillo, A. HR - Puig, Y. HBP - Cedrola, L. SF - Rivero, S. |
Tiburones | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Idrogo, Eudis | 4.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 4 |
Suniaga, Carlos | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
Guzman, Emilker W | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
Pirela, Jesus | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Lopez, Porfirio L | 3.0 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 15 | 17 | 6 | 1 |
Herrera, Alvin | 2.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 5 | 0 |
Carrillo, Francisco | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
Jimenez, Eduardo | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 |
Win - Guzman, E. Loss - Lopez, P. Save - None. WP - Lopez, P; Herrera, A. HBP - by Lopez, P (Cedrola, L).
Umpires - Lopez, P faced 2 batters in the 4th. |