AGUILAS vs TIBURONES
Box Score |
AGUILAS 3, TIBURONES 2
Dec 20, 2020 en La Guaira (Estadio Forum de La Guaira)
AGUILAS DEL ZULIA | ab | r | h | rbi | bb | so | po | a | lob |
Castillo, Ali cf | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Basabe, Osleivis 2b | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 6 | 1 |
Briceno, Jose dh | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Reyes, Angel 1b | 4 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 0 |
Brito, Daniel 3b | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Arteaga, Humberto ss | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | 1 |
Epifano, Erick ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Romero, Alex rf | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Seitz, Jerry c | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
Alvarez, Jose lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Araujo, Elvis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavare, Arlett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabata, Marcos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabrera, Eleardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paredes, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 11 | 3 | 1 | 5 | 30 | 13 | 9 |
TIBURONES DE LA GUAIRA | ab | r | h | rbi | bb | so | po | a | lob |
Sosa, Junior cf | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 2 |
Meneses, Heiker ss | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 |
Martinez, Jose 1b | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 |
Vasquez, Danry rf | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
Perez, Jairo dh | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Herrera, Carlos pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duran, Edgar 2b | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0 |
Apodaca, Juan c | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
Garcia, Yhoswar pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Arvicent c | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Melean, Kelvin 3b | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 |
Martinez, Teodoro lf | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
Diaz, Victor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noguera, Antonio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cova, Rafael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Jhonathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinto; Julio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 9 | 5 | 30 | 12 | 13 |
Score by Innings R H E ------------------------------------------------- AGUILAS DEL ZULIA....... 010 000 100 1 - 3 11 0 TIBURONES DE LA GUAIRA.. 010 010 000 0 - 2 6 1 ------------------------------------------------- |
E - Meneses, H. DP - AGU 2; TIB 2. LOB - AGU 9; TIB 13. 2B - Martinez, T. HR - Arteaga, H. HBP - Martinez, Jo 2. SF - Briceno, J. SB - Perez, J. CS - Vasquez, D. |
AGUILAS DEL ZULIA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Araujo, Elvis | 4.1 | 2 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 14 | 20 | 4 | 5 |
Mavare, Arlett | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 2 | 2 |
Tabata, Marcos | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Cabrera, Eleardo | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 |
Paredes, Eduardo W,2-1 | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 3 |
TIBURONES DE LA GUAIRA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Diaz, Victor | 5.1 | 7 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 22 | 5 | 7 |
Noguera, Antonio | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
Jimenez, Eduardo | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
Cova, Rafael | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Torres, Jhonathan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
Infante, Gregory L,0-4 | 1.2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 3 |
Pinto; Julio | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Win - Paredes, E (2-1). Loss - Infante, G (0-4). Save - None. WP - Diaz, V; Infante, G. HBP - by Mavare, A (Martinez, Jo); by Paredes, E (Martinez, Jo). PB - Seitz, J.
Umpires - HP: Santiago, J 1B: Moreno, R 2B: Nieves, L 3B: Pimentel, O |