Estadísticas Colectivas Finales 24-25
AGUILAS
Estadísticas Colectivas Finales 24-25 |
LVBP 2024 record: 30-26
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chourio, Jackson | .389 | 6-5 | 18 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .444 | 4 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Castillo, Ali | .359 | 51-51 | 217 | 34 | 78 | 12 | 1 | 1 | 23 | 95 | .438 | 14 | 1 | 9 | 6 | .399 | 1 | 1 | 5-6 | 101 | 57 | 0 | 1.000 |
Sanchez, Hector | .356 | 20-16 | 59 | 9 | 21 | 3 | 0 | 3 | 13 | 33 | .559 | 10 | 0 | 9 | 0 | .449 | 0 | 0 | 0-0 | 100 | 3 | 1 | .990 |
Herrera, Jose | .326 | 15-13 | 43 | 10 | 14 | 3 | 0 | 0 | 6 | 17 | .395 | 5 | 0 | 13 | 0 | .388 | 1 | 1 | 0-0 | 86 | 5 | 3 | .968 |
Chaparro, Andres | .323 | 19-19 | 65 | 11 | 21 | 3 | 0 | 5 | 14 | 39 | .600 | 8 | 0 | 11 | 0 | .392 | 1 | 0 | 1-1 | 101 | 10 | 1 | .991 |
Torrealba, Eduardo | .322 | 44-40 | 149 | 27 | 48 | 5 | 2 | 2 | 22 | 63 | .423 | 15 | 3 | 18 | 7 | .391 | 2 | 0 | 9-10 | 60 | 96 | 5 | .969 |
Castro, Luis | .320 | 34-28 | 103 | 20 | 33 | 8 | 0 | 0 | 14 | 41 | .398 | 13 | 3 | 19 | 2 | .405 | 2 | 0 | 7-9 | 135 | 23 | 1 | .994 |
Pirela, Jose | .294 | 47-47 | 180 | 31 | 53 | 6 | 3 | 5 | 21 | 80 | .444 | 16 | 6 | 34 | 5 | .371 | 0 | 0 | 8-10 | 67 | 6 | 0 | 1.000 |
Odor, Rougned | .293 | 43-42 | 150 | 28 | 44 | 12 | 2 | 4 | 27 | 72 | .480 | 25 | 5 | 29 | 4 | .411 | 0 | 0 | 4-4 | 61 | 77 | 3 | .979 |
Basabe, Osleivis | .293 | 46-43 | 164 | 29 | 48 | 4 | 1 | 5 | 24 | 69 | .421 | 21 | 1 | 13 | 10 | .376 | 0 | 0 | 4-4 | 65 | 44 | 5 | .956 |
Muzziotti, Simon | .290 | 45-36 | 155 | 30 | 45 | 8 | 3 | 8 | 30 | 83 | .535 | 10 | 2 | 20 | 1 | .335 | 3 | 0 | 3-3 | 80 | 5 | 1 | .988 |
Martinez, Gabriel | .289 | 13-11 | 38 | 5 | 11 | 2 | 0 | 0 | 4 | 13 | .342 | 6 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
Palma, Alexander | .266 | 26-12 | 64 | 4 | 17 | 3 | 0 | 0 | 6 | 20 | .313 | 4 | 0 | 7 | 2 | .309 | 0 | 0 | 0-0 | 39 | 1 | 1 | .976 |
Deshields, Delino | .250 | 12-11 | 40 | 4 | 10 | 1 | 0 | 0 | 6 | 11 | .275 | 5 | 1 | 9 | 0 | .348 | 0 | 1 | 2-2 | 27 | 1 | 0 | 1.000 |
Corona, Kenedy | .250 | 15-11 | 40 | 8 | 10 | 1 | 0 | 0 | 5 | 11 | .275 | 5 | 1 | 10 | 1 | .348 | 0 | 0 | 0-1 | 32 | 0 | 2 | .941 |
Suarez, Alexander | .250 | 5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Leon, Sandy | .239 | 32-30 | 92 | 13 | 22 | 5 | 0 | 4 | 19 | 39 | .424 | 17 | 1 | 28 | 1 | .360 | 1 | 5 | 0-0 | 225 | 10 | 1 | .996 |
Galvis, Freddy | .233 | 31-30 | 103 | 20 | 24 | 7 | 0 | 3 | 14 | 40 | .388 | 10 | 2 | 15 | 2 | .308 | 2 | 5 | 1-1 | 53 | 76 | 4 | .970 |
Reyes, Angel | .231 | 30-29 | 108 | 16 | 25 | 5 | 0 | 3 | 23 | 39 | .361 | 9 | 0 | 21 | 5 | .288 | 1 | 0 | 0-1 | 66 | 7 | 0 | 1.000 |
Godoy, Jose | .162 | 14-10 | 37 | 4 | 6 | 3 | 0 | 1 | 5 | 12 | .324 | 6 | 1 | 5 | 1 | .295 | 0 | 1 | 0-0 | 79 | 3 | 2 | .976 |
Villaroel, Miguel | .158 | 8-5 | 19 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .211 | 2 | 0 | 4 | 1 | .238 | 0 | 0 | 1-1 | 11 | 7 | 1 | .947 |
Rodriguez, Gabriel | .091 | 4-4 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 1 | 12 | 0 | 1.000 |
Vivas, Jorbit | .083 | 9-8 | 24 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | .083 | 6 | 0 | 1 | 3 | .250 | 2 | 0 | 1-1 | 5 | 11 | 4 | .800 |
Nava, Andrick | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cedeno, Nerwillian | .000 | 2-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 1 | 6 | 0 | 1.000 |
Totals | .288 | 56-56 | 1891 | 316 | 544 | 94 | 12 | 44 | 289 | 794 | .420 | 214 | 29 | 285 | 53 | .366 | 16 | 14 | 47-55 | 1441 | 502 | 44 | .978 |
Opponents | .276 | 56-56 | 1841 | 302 | 508 | 102 | 9 | 44 | 279 | 760 | .413 | 250 | 44 | 392 | 59 | .372 | 19 | 7 | 37-55 | 1434 | 542 | 55 | .973 |
LOB - Team (419), Opp (424). DPs turned - Team (68), Opp (61). CI - Team (2), Godoy, J 1, Leon, S 1, Opp (1). |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cova, Rafael | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Mario | 0.75 | 1-0 | 2-2 | 0 | 0/1 | 0 | 12.0 | 6 | 1 | 1 | 3 | 13 | 1 | 0 | 0 | 38 | .158 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Domingo | 1.54 | 2-0 | 24-0 | 0 | 0/1 | 1 | 23.1 | 19 | 4 | 4 | 9 | 25 | 4 | 0 | 1 | 84 | .226 | 2 | 1 | 0 | 0 | 0 |
Acosta, Aldry | 2.45 | 4-0 | 27-0 | 0 | 0/0 | 0 | 22.0 | 23 | 7 | 6 | 8 | 19 | 3 | 0 | 2 | 81 | .284 | 7 | 2 | 0 | 0 | 0 |
Rosso, Ramon | 2.45 | 0-0 | 3-2 | 0 | 0/0 | 0 | 11.0 | 8 | 3 | 3 | 5 | 13 | 2 | 0 | 2 | 40 | .200 | 0 | 2 | 0 | 0 | 0 |
Marquez, Emilio | 2.70 | 0-0 | 3-1 | 0 | 0/0 | 0 | 3.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 |
Silvino, Bracho | 3.04 | 1-1 | 23-0 | 0 | 0/4 | 11 | 23.2 | 15 | 12 | 8 | 9 | 18 | 2 | 1 | 1 | 85 | .176 | 0 | 1 | 0 | 0 | 0 |
Herrera, Alvin | 3.52 | 0-0 | 6-1 | 0 | 0/0 | 0 | 7.2 | 6 | 4 | 3 | 1 | 5 | 2 | 0 | 2 | 27 | .222 | 1 | 1 | 0 | 1 | 0 |
Tavarez, Jorge | 3.65 | 3-1 | 8-8 | 0 | 0/2 | 0 | 37.0 | 30 | 17 | 15 | 14 | 29 | 6 | 2 | 3 | 136 | .221 | 2 | 2 | 0 | 1 | 0 |
Rodriguez, Gustavo | 3.78 | 2-2 | 17-0 | 0 | 0/0 | 0 | 16.2 | 16 | 9 | 7 | 8 | 17 | 5 | 0 | 1 | 61 | .262 | 1 | 2 | 0 | 0 | 1 |
Morillo, Juan | 3.86 | 1-0 | 16-0 | 0 | 0/0 | 0 | 14.0 | 11 | 6 | 6 | 6 | 16 | 1 | 0 | 2 | 52 | .212 | 2 | 1 | 0 | 0 | 0 |
Carillo, Francisco | 4.05 | 2-0 | 21-0 | 0 | 0/1 | 1 | 26.2 | 24 | 13 | 12 | 13 | 14 | 4 | 0 | 3 | 97 | .247 | 2 | 5 | 0 | 0 | 0 |
Guerrero, Alberto | 4.65 | 2-2 | 9-8 | 0 | 0/0 | 0 | 31.0 | 28 | 17 | 16 | 15 | 33 | 7 | 0 | 1 | 114 | .246 | 0 | 2 | 0 | 2 | 1 |
Betancourt, Carlos | 4.72 | 1-0 | 20-0 | 0 | 0/0 | 0 | 13.1 | 13 | 7 | 7 | 6 | 8 | 4 | 1 | 3 | 49 | .265 | 4 | 0 | 0 | 2 | 0 |
Tejada, Felipe | 4.76 | 0-1 | 13-0 | 0 | 0/0 | 0 | 11.1 | 12 | 6 | 6 | 11 | 10 | 2 | 0 | 1 | 43 | .279 | 0 | 1 | 0 | 1 | 1 |
Lopez, Porfirio | 4.91 | 0-2 | 6-6 | 0 | 0/0 | 0 | 22.0 | 31 | 16 | 12 | 10 | 16 | 9 | 0 | 2 | 95 | .326 | 1 | 2 | 0 | 1 | 0 |
Morales, Francisco | 5.06 | 0-0 | 7-2 | 0 | 0/0 | 0 | 5.1 | 9 | 5 | 3 | 7 | 6 | 0 | 0 | 0 | 23 | .391 | 1 | 1 | 0 | 0 | 0 |
Moreno, Luis | 5.09 | 2-1 | 12-2 | 0 | 0/0 | 0 | 17.2 | 18 | 11 | 10 | 10 | 14 | 4 | 0 | 0 | 65 | .277 | 0 | 2 | 0 | 1 | 2 |
Rojas, Nomar | 5.14 | 3-1 | 25-0 | 0 | 0/2 | 0 | 21.0 | 16 | 12 | 12 | 13 | 10 | 0 | 0 | 1 | 70 | .229 | 0 | 3 | 1 | 0 | 0 |
Gomez, Henry | 5.40 | 2-1 | 8-1 | 0 | 0/0 | 0 | 11.2 | 11 | 7 | 7 | 5 | 11 | 1 | 0 | 2 | 46 | .239 | 2 | 3 | 0 | 0 | 0 |
Melean, Alejandro | 5.40 | 0-0 | 12-3 | 0 | 0/0 | 0 | 21.2 | 29 | 13 | 13 | 14 | 19 | 5 | 1 | 3 | 84 | .345 | 0 | 1 | 0 | 1 | 0 |
Asano, Shinra | 5.40 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.1 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
Leon, Sandy | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
Boscan, Wilfredo | 5.73 | 0-1 | 4-3 | 0 | 0/0 | 0 | 11.0 | 13 | 10 | 7 | 8 | 7 | 2 | 0 | 1 | 44 | .295 | 0 | 1 | 0 | 1 | 1 |
Omana, Henry | 5.79 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.2 | 6 | 4 | 3 | 3 | 6 | 2 | 0 | 1 | 18 | .333 | 1 | 1 | 0 | 1 | 0 |
Davila, Jose | 5.91 | 1-2 | 10-10 | 0 | 0/1 | 0 | 32.0 | 50 | 28 | 21 | 13 | 22 | 10 | 0 | 1 | 142 | .352 | 2 | 2 | 1 | 2 | 1 |
Infante, Gregory | 6.08 | 2-3 | 31-1 | 0 | 0/1 | 0 | 26.2 | 26 | 20 | 18 | 14 | 17 | 6 | 1 | 1 | 102 | .255 | 2 | 2 | 0 | 2 | 0 |
Molina, Nestor | 6.75 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.0 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 |
Parra, Deretd | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Eduardo | 7.71 | 0-1 | 15-0 | 0 | 0/0 | 0 | 11.2 | 20 | 11 | 10 | 8 | 14 | 2 | 1 | 3 | 52 | .385 | 1 | 1 | 0 | 1 | 0 |
Guillon, Ismael | 8.44 | 1-2 | 19-0 | 0 | 0/0 | 0 | 10.2 | 11 | 11 | 10 | 7 | 6 | 2 | 1 | 1 | 38 | .289 | 5 | 1 | 0 | 2 | 0 |
Lopez, Aliangel | 12.27 | 0-1 | 6-2 | 0 | 0/0 | 0 | 7.1 | 11 | 10 | 10 | 6 | 3 | 4 | 1 | 1 | 32 | .344 | 1 | 0 | 0 | 0 | 0 |
Sharp, Sterling | 15.19 | 0-1 | 2-2 | 0 | 0/0 | 0 | 5.1 | 13 | 10 | 9 | 2 | 5 | 2 | 0 | 1 | 29 | .448 | 0 | 1 | 0 | 0 | 0 |
Medina, Jeferson | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | .429 | 0 | 2 | 0 | 0 | 0 |
Quijada, Hazahel | 27.00 | 0-0 | 7-1 | 0 | 0/1 | 0 | 4.0 | 10 | 13 | 12 | 5 | 6 | 4 | 0 | 1 | 23 | .435 | 3 | 1 | 1 | 0 | 0 |
Escobar, Elvis | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.98 | 30-26 | 56-56 | 0 | 4/4 | 13 | 480.1 | 508 | 302 | 266 | 250 | 392 | 102 | 9 | 44 | 1841 | .276 | 41 | 44 | 3 | 19 | 7 |
Opponents | 5.23 | 26-30 | 56-56 | 0 | 2/2 | 11 | 478.0 | 544 | 316 | 278 | 214 | 285 | 94 | 12 | 44 | 1891 | .288 | 28 | 29 | 3 | 16 | 14 |
PB - Team (3), Herrera, J 1, Sanchez, H 1, Leon, S 1, Opp (3). Pickoffs - Team (6), Carillo, F 1, Tavarez, J 1, Melean, A 1, Guillon, I 1, Infante, G 1, Sanchez, M 1, Opp (2). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Castillo, Ali | 158 | 101 | 57 | 0 | 1.000 | 25 | 0 | 0 | --- | 0 | 0 |
Reyes, Angel | 73 | 66 | 7 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Pirela, Jose | 73 | 67 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Deshields, Delino | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Martinez, Gabriel | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Gabriel | 13 | 1 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cedeno, Nerwillian | 7 | 1 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Tavarez, Jorge | 6 | 3 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Morillo, Juan | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Davila, Jose | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Silvino, Bracho | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Melean, Alejandro | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Rodriguez, Gustavo | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Suarez, Alexander | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gomez, Henry | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Moreno, Luis | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Sanchez, Mario | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Herrera, Alvin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Morales, Francisco | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Molina, Nestor | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tejada, Felipe | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jimenez, Eduardo | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Jimenez, Domingo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Guillon, Ismael | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Rosso, Ramon | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Escobar, Elvis | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Boscan, Wilfredo | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Betancourt, Carlos | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Parra, Deretd | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez, Aliangel | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Leon, Sandy | 236 | 225 | 10 | 1 | .996 | 0 | 18 | 7 | .720 | 1 | 1 |
Castro, Luis | 159 | 135 | 23 | 1 | .994 | 19 | 0 | 0 | --- | 0 | 0 |
Chaparro, Andres | 112 | 101 | 10 | 1 | .991 | 17 | 0 | 0 | --- | 0 | 0 |
Sanchez, Hector | 104 | 100 | 3 | 1 | .990 | 13 | 2 | 1 | .667 | 1 | 0 |
Muzziotti, Simon | 86 | 80 | 5 | 1 | .988 | 2 | 0 | 0 | --- | 0 | 0 |
Odor, Rougned | 141 | 61 | 77 | 3 | .979 | 24 | 0 | 0 | --- | 0 | 0 |
Godoy, Jose | 84 | 79 | 3 | 2 | .976 | 2 | 5 | 3 | .625 | 0 | 1 |
Palma, Alexander | 41 | 39 | 1 | 1 | .976 | 4 | 0 | 0 | --- | 0 | 0 |
Galvis, Freddy | 133 | 53 | 76 | 4 | .970 | 25 | 0 | 0 | --- | 0 | 0 |
Torrealba, Eduardo | 161 | 60 | 96 | 5 | .969 | 26 | 0 | 0 | --- | 0 | 0 |
Herrera, Jose | 94 | 86 | 5 | 3 | .968 | 0 | 12 | 4 | .750 | 1 | 0 |
Basabe, Osleivis | 114 | 65 | 44 | 5 | .956 | 12 | 0 | 0 | --- | 0 | 0 |
Villaroel, Miguel | 19 | 11 | 7 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
Corona, Kenedy | 34 | 32 | 0 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Vivas, Jorbit | 20 | 5 | 11 | 4 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Infante, Gregory | 5 | 2 | 2 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
Guerrero, Alberto | 5 | 3 | 1 | 1 | .800 | 0 | 6 | 2 | .750 | 0 | 0 |
Carillo, Francisco | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
Rojas, Nomar | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
Acosta, Aldry | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Flete, Bryant | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Omana, Henry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
Quijada, Hazahel | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Asano, Shinra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nava, Andrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sharp, Sterling | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cova, Rafael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Medina, Jeferson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chourio, Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Marquez, Emilio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez, Porfirio | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1987 | 1441 | 502 | 44 | .978 | 68 | 37 | 18 | .673 | 3 | 2 |
Opponents | 2031 | 1434 | 542 | 55 | .973 | 61 | 47 | 8 | .855 | 3 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Basabe, Osleivis | 6 | 23 | .261 | 42 | 141 | .298 | 23 | 76 | .303 | 25 | 88 | .284 | 1 | 2 | .500 | 11 | 35 | .314 | 35 | 64 | 0.5 |
Castillo, Ali | 8 | 27 | .296 | 70 | 190 | .368 | 32 | 90 | .356 | 46 | 127 | .362 | 0 | 2 | .000 | 23 | 73 | .315 | 58 | 72 | 0.8 |
Castro, Luis | 8 | 20 | .400 | 25 | 83 | .301 | 18 | 55 | .327 | 15 | 48 | .313 | 0 | 2 | .000 | 13 | 23 | .565 | 27 | 24 | 1.1 |
Cedeno, Nerwillian | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 0 | 99.9 |
Chaparro, Andres | 2 | 12 | .167 | 19 | 53 | .358 | 9 | 32 | .281 | 12 | 33 | .364 | 1 | 3 | .333 | 6 | 13 | .462 | 22 | 12 | 1.8 |
Chourio, Jackson | 1 | 2 | .500 | 6 | 16 | .375 | 4 | 10 | .400 | 3 | 8 | .375 | 0 | 0 | --- | 4 | 9 | .444 | 8 | 2 | 4.0 |
Corona, Kenedy | 1 | 5 | .200 | 9 | 35 | .257 | 6 | 26 | .231 | 4 | 14 | .286 | 0 | 0 | --- | 3 | 6 | .500 | 9 | 9 | 1.0 |
Deshields, Delino | 1 | 5 | .200 | 9 | 35 | .257 | 7 | 18 | .389 | 3 | 22 | .136 | 0 | 1 | .000 | 4 | 16 | .250 | 13 | 9 | 1.4 |
Galvis, Freddy | 4 | 22 | .182 | 20 | 81 | .247 | 13 | 51 | .255 | 11 | 52 | .212 | 1 | 2 | .500 | 7 | 35 | .200 | 37 | 32 | 1.2 |
Godoy, Jose | 1 | 7 | .143 | 5 | 30 | .167 | 5 | 26 | .192 | 1 | 11 | .091 | 0 | 1 | .000 | 3 | 5 | .600 | 11 | 15 | 0.7 |
Herrera, Jose | 3 | 6 | .500 | 11 | 37 | .297 | 8 | 20 | .400 | 6 | 23 | .261 | 0 | 1 | .000 | 4 | 13 | .308 | 11 | 7 | 1.6 |
Leon, Sandy | 3 | 12 | .250 | 19 | 80 | .238 | 10 | 45 | .222 | 12 | 47 | .255 | 0 | 2 | .000 | 10 | 30 | .333 | 30 | 17 | 1.8 |
Martinez, Gabriel | 0 | 5 | .000 | 11 | 33 | .333 | 5 | 22 | .227 | 6 | 16 | .375 | 0 | 3 | .000 | 6 | 10 | .600 | 16 | 10 | 1.6 |
Muzziotti, Simon | 5 | 16 | .313 | 40 | 139 | .288 | 23 | 79 | .291 | 22 | 76 | .289 | 1 | 3 | .333 | 11 | 30 | .367 | 54 | 36 | 1.5 |
Nava, Andrick | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Odor, Rougned | 9 | 22 | .409 | 35 | 128 | .273 | 21 | 74 | .284 | 23 | 76 | .303 | 1 | 3 | .333 | 18 | 41 | .439 | 51 | 26 | 2.0 |
Palma, Alexander | 1 | 12 | .083 | 16 | 52 | .308 | 12 | 39 | .308 | 5 | 25 | .200 | 0 | 2 | .000 | 4 | 10 | .400 | 22 | 15 | 1.5 |
Pirela, Jose | 8 | 28 | .286 | 45 | 152 | .296 | 26 | 87 | .299 | 27 | 93 | .290 | 0 | 3 | .000 | 15 | 37 | .405 | 43 | 46 | 0.9 |
Reyes, Angel | 3 | 12 | .250 | 22 | 96 | .229 | 18 | 52 | .346 | 7 | 56 | .125 | 1 | 2 | .500 | 5 | 25 | .200 | 32 | 28 | 1.1 |
Rodriguez, Gabriel | 0 | 2 | .000 | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 2 | 2.5 |
Sanchez, Hector | 2 | 6 | .333 | 19 | 53 | .358 | 13 | 28 | .464 | 8 | 31 | .258 | 2 | 3 | .667 | 6 | 15 | .400 | 20 | 7 | 2.9 |
Suarez, Alexander | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Torrealba, Eduardo | 6 | 22 | .273 | 42 | 127 | .331 | 27 | 78 | .346 | 21 | 71 | .296 | 2 | 3 | .667 | 10 | 32 | .313 | 37 | 47 | 0.8 |
Villaroel, Miguel | 0 | 1 | .000 | 3 | 18 | .167 | 1 | 7 | .143 | 2 | 12 | .167 | 0 | 2 | .000 | 2 | 6 | .333 | 6 | 6 | 1.0 |
Vivas, Jorbit | 0 | 6 | .000 | 2 | 18 | .111 | 1 | 15 | .067 | 1 | 9 | .111 | 1 | 2 | .500 | 1 | 7 | .143 | 8 | 15 | 0.5 |
Totals | 72 | 274 | .263 | 472 | 1617 | .292 | 284 | 939 | .302 | 260 | 952 | .273 | 11 | 43 | .256 | 167 | 479 | .349 | 559 | 503 | 1.1 |
Opponents | 65 | 202 | .322 | 443 | 1639 | .270 | 270 | 902 | .299 | 238 | 939 | .253 | 24 | 89 | .270 | 173 | 478 | .362 | 500 | 439 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
