Season Statistics
Overall Statistics |
LVBP record: 20-29
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Matos, Malvin | .400 | 4-1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Herrera, Jose | .356 | 24-22 | 73 | 15 | 26 | 3 | 0 | 1 | 12 | 32 | .438 | 21 | 0 | 14 | 2 | .500 | 0 | 0 | 0-1 | 166 | 8 | 3 | .983 |
Rincon, Santiago | .333 | 4-3 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
Reyes, Angel | .318 | 49-49 | 192 | 35 | 61 | 13 | 2 | 7 | 34 | 99 | .516 | 17 | 4 | 43 | 4 | .383 | 1 | 0 | 1-2 | 123 | 9 | 5 | .964 |
Castillo, Ali | .314 | 45-45 | 188 | 28 | 59 | 7 | 1 | 2 | 19 | 74 | .394 | 15 | 1 | 13 | 9 | .368 | 0 | 2 | 3-4 | 60 | 72 | 4 | .971 |
Sanchez, Hector | .292 | 36-36 | 130 | 16 | 38 | 8 | 0 | 1 | 23 | 49 | .377 | 13 | 1 | 20 | 3 | .351 | 4 | 0 | 0-2 | 134 | 8 | 1 | .993 |
Corona, Kenedy | .289 | 30-20 | 76 | 15 | 22 | 5 | 0 | 2 | 14 | 33 | .434 | 5 | 2 | 23 | 1 | .349 | 0 | 0 | 1-3 | 56 | 4 | 1 | .984 |
Perlaza, Yonathan | .282 | 24-22 | 85 | 16 | 24 | 7 | 0 | 0 | 11 | 31 | .365 | 3 | 0 | 14 | 3 | .300 | 2 | 1 | 2-2 | 40 | 2 | 1 | .977 |
Arteaga, Humberto | .273 | 47-47 | 172 | 21 | 47 | 9 | 0 | 2 | 22 | 62 | .360 | 10 | 4 | 25 | 2 | .324 | 2 | 1 | 3-3 | 73 | 143 | 13 | .943 |
Romero, Alex | .270 | 38-36 | 122 | 18 | 33 | 6 | 1 | 0 | 13 | 41 | .336 | 22 | 3 | 9 | 2 | .392 | 1 | 1 | 0-0 | 23 | 0 | 0 | 1.000 |
Basabe, Osleivis | .262 | 32-32 | 126 | 21 | 33 | 3 | 7 | 0 | 20 | 50 | .397 | 13 | 1 | 10 | 7 | .336 | 0 | 2 | 3-3 | 70 | 89 | 3 | .981 |
Chaparro, Andres | .250 | 10-10 | 32 | 8 | 8 | 2 | 0 | 3 | 5 | 19 | .594 | 10 | 2 | 10 | 3 | .455 | 0 | 0 | 0-0 | 27 | 18 | 1 | .978 |
Cardozo, Gustavo | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Briceno, Jose | .229 | 47-46 | 166 | 28 | 38 | 6 | 0 | 5 | 31 | 59 | .355 | 24 | 2 | 31 | 1 | .327 | 4 | 0 | 4-4 | 300 | 22 | 6 | .982 |
Epifano, Erick | .206 | 20-7 | 34 | 2 | 7 | 2 | 0 | 0 | 2 | 9 | .265 | 1 | 0 | 10 | 2 | .229 | 0 | 0 | 0-0 | 8 | 18 | 0 | 1.000 |
Muzziotti, Simon | .200 | 5-5 | 20 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .250 | 3 | 0 | 1 | 0 | .304 | 0 | 1 | 0-0 | 12 | 0 | 1 | .923 |
Leonora, Ericcson | .200 | 11-5 | 20 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .250 | 0 | 0 | 7 | 1 | .200 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Basabe, Luis | .196 | 38-29 | 102 | 19 | 20 | 3 | 4 | 2 | 15 | 37 | .363 | 22 | 1 | 29 | 2 | .344 | 0 | 0 | 1-4 | 74 | 2 | 4 | .950 |
Chourio, Jackson | .191 | 12-12 | 47 | 4 | 9 | 1 | 0 | 1 | 5 | 13 | .277 | 2 | 0 | 16 | 0 | .224 | 0 | 1 | 0-1 | 25 | 32 | 4 | .934 |
Campos, Oscar | .174 | 9-4 | 23 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .217 | 1 | 0 | 5 | 0 | .208 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
Alarcon, Kelvin | .133 | 7-3 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 3 | 0 | 4 | 0 | .263 | 1 | 0 | 1-1 | 27 | 2 | 0 | 1.000 |
Vivas, Jorvit | .053 | 9-5 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | 3 | 0 | 3 | 1 | .182 | 0 | 0 | 1-1 | 0 | 11 | 0 | 1.000 |
Seitz, Jerry | .000 | 2-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Urdaneta, Ronaldo | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .268 | 49-49 | 1667 | 257 | 446 | 80 | 15 | 26 | 231 | 634 | .380 | 188 | 21 | 294 | 43 | .346 | 15 | 11 | 20-31 | 1274 | 486 | 53 | .971 |
Opponents | .274 | 49-49 | 1632 | 282 | 447 | 97 | 10 | 36 | 254 | 672 | .412 | 227 | 24 | 302 | 55 | .367 | 17 | 8 | 15-35 | 1288 | 512 | 47 | .975 |
LOB - Team (366), Opp (361). DPs turned - Team (64), Opp (52). |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Velasquez, Giussepe | 1.59 | 1-1 | 8-4 | 0 | 0/0 | 0 | 17.0 | 11 | 8 | 3 | 9 | 10 | 1 | 1 | 0 | 62 | .177 | 1 | 1 | 0 | 0 | 0 |
Rondon, Danny | 2.27 | 2-0 | 26-0 | 0 | 0/0 | 0 | 31.2 | 25 | 10 | 8 | 14 | 19 | 5 | 0 | 0 | 114 | .219 | 2 | 1 | 0 | 0 | 0 |
Mincey, Cody | 2.35 | 2-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 5 | 3 | 2 | 4 | 5 | 0 | 1 | 0 | 28 | .179 | 3 | 0 | 0 | 0 | 0 |
Cedeno, Luis | 2.35 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.2 | 7 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 27 | .259 | 2 | 1 | 0 | 0 | 0 |
Bracho, Silvino | 2.38 | 2-0 | 19-0 | 0 | 0/0 | 5 | 22.2 | 12 | 8 | 6 | 6 | 27 | 3 | 0 | 2 | 78 | .154 | 0 | 1 | 0 | 0 | 0 |
Brandon, Brosher | 2.40 | 2-0 | 15-0 | 0 | 0/1 | 1 | 15.0 | 10 | 4 | 4 | 10 | 14 | 1 | 0 | 2 | 52 | .192 | 3 | 1 | 0 | 1 | 0 |
Ramirez, Luis | 2.45 | 0-1 | 12-0 | 0 | 0/0 | 0 | 11.0 | 9 | 6 | 3 | 4 | 7 | 2 | 0 | 1 | 37 | .243 | 0 | 2 | 0 | 3 | 1 |
Betancourt, Carlos | 3.50 | 1-1 | 8-2 | 0 | 0/1 | 1 | 18.0 | 10 | 7 | 7 | 12 | 14 | 2 | 0 | 2 | 59 | .169 | 0 | 0 | 0 | 0 | 0 |
Pino, Yohan | 4.50 | 2-1 | 6-6 | 0 | 0/0 | 0 | 28.0 | 21 | 14 | 14 | 9 | 15 | 6 | 0 | 3 | 99 | .212 | 1 | 2 | 0 | 0 | 1 |
Medina, Jefferson | 4.80 | 0-2 | 15-0 | 0 | 0/0 | 0 | 15.0 | 12 | 9 | 8 | 12 | 10 | 4 | 0 | 1 | 50 | .240 | 3 | 3 | 0 | 0 | 0 |
Mavare, Arlett | 5.14 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.0 | 10 | 4 | 4 | 8 | 3 | 1 | 0 | 2 | 28 | .357 | 2 | 0 | 0 | 1 | 0 |
Torres, Braulio | 5.32 | 0-4 | 11-11 | 1 | 0/0 | 0 | 45.2 | 55 | 28 | 27 | 14 | 30 | 9 | 0 | 3 | 180 | .306 | 4 | 0 | 0 | 1 | 1 |
Gonzalez, Gumercindo | 5.40 | 0-1 | 20-0 | 0 | 0/0 | 0 | 13.1 | 12 | 8 | 8 | 1 | 7 | 0 | 0 | 2 | 50 | .240 | 1 | 0 | 0 | 2 | 0 |
Changarotty, Will | 5.57 | 2-3 | 19-0 | 0 | 0/0 | 0 | 21.0 | 27 | 14 | 13 | 8 | 17 | 4 | 0 | 1 | 88 | .307 | 1 | 1 | 0 | 0 | 0 |
Sanchez, Romulo | 5.79 | 1-0 | 26-0 | 0 | 0/0 | 0 | 18.2 | 21 | 13 | 12 | 18 | 5 | 3 | 0 | 1 | 68 | .309 | 5 | 2 | 0 | 2 | 1 |
Jimenez, Cesar | 6.06 | 1-5 | 7-7 | 0 | 0/0 | 0 | 32.2 | 39 | 22 | 22 | 13 | 28 | 8 | 1 | 2 | 134 | .291 | 1 | 0 | 0 | 0 | 2 |
Araujo, Elvis | 6.21 | 0-3 | 8-7 | 0 | 0/1 | 0 | 29.0 | 32 | 20 | 20 | 14 | 30 | 11 | 3 | 1 | 112 | .286 | 0 | 1 | 0 | 0 | 0 |
Sikula, Arik | 6.27 | 2-3 | 9-3 | 0 | 0/1 | 0 | 18.2 | 24 | 13 | 13 | 1 | 11 | 6 | 0 | 2 | 80 | .300 | 2 | 0 | 0 | 0 | 0 |
Moncada, Luis | 6.75 | 0-1 | 8-3 | 0 | 0/0 | 0 | 12.0 | 13 | 12 | 9 | 9 | 7 | 4 | 0 | 0 | 45 | .289 | 4 | 0 | 0 | 0 | 1 |
Cabrera, Eleardo | 7.30 | 0-2 | 15-0 | 0 | 0/0 | 0 | 12.1 | 19 | 10 | 10 | 6 | 8 | 6 | 2 | 3 | 53 | .358 | 1 | 1 | 0 | 1 | 0 |
Moreno, Jose | 8.03 | 0-0 | 8-2 | 0 | 0/0 | 1 | 12.1 | 12 | 11 | 11 | 11 | 5 | 5 | 1 | 1 | 46 | .261 | 1 | 2 | 0 | 3 | 0 |
Castellano, Eiberson | 10.12 | 0-0 | 5-3 | 0 | 0/0 | 0 | 8.0 | 9 | 9 | 9 | 7 | 9 | 3 | 1 | 1 | 30 | .300 | 2 | 2 | 0 | 0 | 0 |
Puentes, Zaquiel | 10.57 | 1-0 | 8-0 | 0 | 0/0 | 0 | 7.2 | 11 | 9 | 9 | 8 | 8 | 4 | 0 | 2 | 32 | .344 | 1 | 1 | 0 | 1 | 0 |
Vilchez, Gerardo | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 6 | 6 | 4 | 1 | 0 | 0 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 |
Infante, Angello | 14.54 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 16 | 7 | 7 | 1 | 5 | 4 | 0 | 1 | 29 | .552 | 0 | 1 | 0 | 0 | 0 |
Rojas, Nomar | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Tabata, Marcos | 33.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.1 | 5 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 9 | .556 | 2 | 0 | 0 | 1 | 0 |
Rodriguez, Manuel | 40.50 | 0-1 | 5-0 | 0 | 0/0 | 0 | 2.0 | 10 | 14 | 9 | 5 | 1 | 3 | 0 | 0 | 18 | .556 | 0 | 1 | 1 | 0 | 1 |
Leon, Maicor | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 |
Higuera, Juliandry | 54.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
Parra, Deredt | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5.45 | 19-29 | 49-49 | 1 | 1/1 | 8 | 424.2 | 447 | 282 | 257 | 227 | 302 | 97 | 10 | 36 | 1632 | .274 | 44 | 24 | 1 | 17 | 8 |
Opponents | 4.93 | 29-19 | 49-49 | 1 | 2/1 | 14 | 429.1 | 446 | 257 | 235 | 188 | 294 | 80 | 15 | 26 | 1667 | .268 | 37 | 21 | 1 | 15 | 11 |
PB - Team (6), Herrera, J 2, Briceno, J 2, Seitz, J 1, Campos, O 1, Opp (2). Pickoffs - Team (2), Medina, J 1, Rondon, D 1. |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alarcon, Kelvin | 29 | 27 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Epifano, Erick | 26 | 8 | 18 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Romero, Alex | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jimenez, Cesar | 11 | 4 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rincon, Santiago | 11 | 11 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Vivas, Jorvit | 11 | 0 | 11 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Leonora, Ericcson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Campos, Oscar | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Medina, Jefferson | 6 | 2 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Torres, Braulio | 6 | 4 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Seitz, Jerry | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Sanchez, Romulo | 5 | 2 | 3 | 0 | 1.000 | 2 | 2 | 3 | .400 | 0 | 0 |
Cardozo, Gustavo | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Castellano, Eiberson | 3 | 1 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Sikula, Arik | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Pino, Yohan | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ramirez, Luis | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Matos, Malvin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Puentes, Zaquiel | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Araujo, Elvis | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
Cabrera, Eleardo | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Mavare, Arlett | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Betancourt, Carlos | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Moreno, Jose | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Higuera, Juliandry | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Changarotty, Will | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Cedeno, Luis | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Bracho, Silvino | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Moncada, Luis | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Sanchez, Hector | 143 | 134 | 8 | 1 | .993 | 17 | 3 | 1 | .750 | 0 | 0 |
Corona, Kenedy | 61 | 56 | 4 | 1 | .984 | 3 | 0 | 0 | --- | 0 | 0 |
Herrera, Jose | 177 | 166 | 8 | 3 | .983 | 9 | 6 | 4 | .600 | 2 | 0 |
Briceno, Jose | 328 | 300 | 22 | 6 | .982 | 21 | 6 | 12 | .333 | 2 | 0 |
Basabe, Osleivis | 162 | 70 | 89 | 3 | .981 | 32 | 0 | 0 | --- | 0 | 0 |
Chaparro, Andres | 46 | 27 | 18 | 1 | .978 | 7 | 0 | 0 | --- | 0 | 0 |
Perlaza, Yonathan | 43 | 40 | 2 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Castillo, Ali | 136 | 60 | 72 | 4 | .971 | 19 | 0 | 0 | --- | 0 | 0 |
Reyes, Angel | 137 | 123 | 9 | 5 | .964 | 6 | 0 | 0 | --- | 0 | 0 |
Basabe, Luis | 80 | 74 | 2 | 4 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
Arteaga, Humberto | 229 | 73 | 143 | 13 | .943 | 31 | 0 | 0 | --- | 0 | 0 |
Chourio, Jackson | 61 | 25 | 32 | 4 | .934 | 11 | 0 | 0 | --- | 0 | 0 |
Muzziotti, Simon | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Rondon, Danny | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
Gonzalez, Gumercindo | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Velasquez, Giussepe | 4 | 1 | 1 | 2 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
Brandon, Brosher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Manuel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rojas, Nomar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Parra, Deredt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Urdaneta, Ronaldo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Vilchez, Gerardo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Infante, Angello | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Leon, Maicor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tabata, Marcos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mincey, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1813 | 1274 | 486 | 53 | .971 | 64 | 15 | 20 | .429 | 6 | 0 |
Opponents | 1847 | 1288 | 512 | 47 | .975 | 52 | 20 | 11 | .645 | 2 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Alarcon, Kelvin | 1 | 5 | .200 | 1 | 10 | .100 | 2 | 10 | .200 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 6 | 0.5 |
Arteaga, Humberto | 6 | 24 | .250 | 41 | 148 | .277 | 29 | 80 | .363 | 18 | 92 | .196 | 1 | 4 | .250 | 12 | 42 | .286 | 58 | 44 | 1.3 |
Basabe, Luis | 4 | 19 | .211 | 16 | 83 | .193 | 12 | 54 | .222 | 8 | 48 | .167 | 1 | 3 | .333 | 10 | 24 | .417 | 24 | 27 | 0.9 |
Basabe, Osleivis | 3 | 14 | .214 | 30 | 112 | .268 | 20 | 66 | .303 | 13 | 60 | .217 | 3 | 6 | .500 | 6 | 21 | .286 | 34 | 51 | 0.7 |
Briceno, Jose | 3 | 15 | .200 | 35 | 151 | .232 | 24 | 94 | .255 | 14 | 72 | .194 | 1 | 6 | .167 | 14 | 42 | .333 | 61 | 39 | 1.6 |
Campos, Oscar | 0 | 1 | .000 | 4 | 22 | .182 | 2 | 11 | .182 | 2 | 12 | .167 | 1 | 1 | 1.000 | 1 | 4 | .250 | 5 | 10 | 0.5 |
Cardozo, Gustavo | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
Castillo, Ali | 6 | 21 | .286 | 53 | 167 | .317 | 22 | 68 | .324 | 37 | 120 | .308 | 1 | 4 | .250 | 25 | 66 | .379 | 39 | 71 | 0.5 |
Chaparro, Andres | 2 | 5 | .400 | 6 | 27 | .222 | 2 | 12 | .167 | 6 | 20 | .300 | 0 | 1 | .000 | 6 | 12 | .500 | 6 | 7 | 0.9 |
Chourio, Jackson | 0 | 6 | .000 | 9 | 41 | .220 | 3 | 16 | .188 | 6 | 31 | .194 | 0 | 0 | --- | 3 | 18 | .167 | 8 | 15 | 0.5 |
Corona, Kenedy | 8 | 16 | .500 | 14 | 60 | .233 | 9 | 34 | .265 | 13 | 42 | .310 | 2 | 4 | .500 | 7 | 17 | .412 | 13 | 16 | 0.8 |
Epifano, Erick | 0 | 5 | .000 | 7 | 29 | .241 | 4 | 16 | .250 | 3 | 18 | .167 | 0 | 0 | --- | 0 | 5 | .000 | 5 | 10 | 0.5 |
Herrera, Jose | 7 | 10 | .700 | 19 | 63 | .302 | 14 | 38 | .368 | 12 | 35 | .343 | 1 | 6 | .167 | 12 | 20 | .600 | 15 | 17 | 0.9 |
Leonora, Ericcson | 1 | 6 | .167 | 3 | 14 | .214 | 1 | 10 | .100 | 3 | 10 | .300 | 0 | 1 | .000 | 2 | 7 | .286 | 4 | 5 | 0.8 |
Matos, Malvin | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
Muzziotti, Simon | 2 | 9 | .222 | 2 | 11 | .182 | 0 | 8 | .000 | 4 | 12 | .333 | 0 | 0 | --- | 3 | 9 | .333 | 9 | 7 | 1.3 |
Perlaza, Yonathan | 2 | 7 | .286 | 22 | 78 | .282 | 12 | 39 | .308 | 12 | 46 | .261 | 0 | 3 | .000 | 7 | 19 | .368 | 21 | 29 | 0.7 |
Reyes, Angel | 5 | 23 | .217 | 56 | 169 | .331 | 33 | 90 | .367 | 28 | 102 | .275 | 4 | 6 | .667 | 11 | 45 | .244 | 51 | 38 | 1.3 |
Rincon, Santiago | 1 | 1 | 1.000 | 2 | 8 | .250 | 1 | 1 | 1.000 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 5 | .000 | 3 | 1 | 3.0 |
Romero, Alex | 3 | 12 | .250 | 30 | 110 | .273 | 15 | 58 | .259 | 18 | 64 | .281 | 1 | 2 | .500 | 8 | 30 | .267 | 34 | 43 | 0.8 |
Sanchez, Hector | 7 | 20 | .350 | 31 | 110 | .282 | 23 | 66 | .348 | 15 | 64 | .234 | 2 | 3 | .667 | 11 | 30 | .367 | 37 | 37 | 1.0 |
Seitz, Jerry | 0 | 0 | --- | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
Urdaneta, Ronaldo | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Vivas, Jorvit | 1 | 5 | .200 | 0 | 14 | .000 | 0 | 11 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 3 | .333 | 5 | 10 | 0.5 |
Totals | 63 | 228 | .276 | 383 | 1439 | .266 | 228 | 790 | .289 | 218 | 877 | .249 | 18 | 52 | .346 | 141 | 423 | .333 | 437 | 490 | 0.9 |
Opponents | 164 | 543 | .302 | 283 | 1089 | .260 | 241 | 807 | .299 | 206 | 825 | .250 | 17 | 49 | .347 | 150 | 420 | .357 | 450 | 429 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Alarcon, Kelvin | 0 | 0 | --- | 0 | 7 | .000 | 1 | 3 | .333 | 2 | 7 | .286 | 0 | 6 | 12 | .500 | 2 | 6 | 0 | 1 | 2 |
Arteaga, Humberto | 0 | 0 | --- | 13 | 43 | .302 | 7 | 10 | .700 | 14 | 59 | .237 | 6 | 48 | 90 | .533 | 12 | 35 | 2 | 3 | 2 |
Basabe, Luis | 0 | 4 | .000 | 10 | 34 | .294 | 2 | 3 | .667 | 8 | 39 | .205 | 9 | 29 | 65 | .446 | 5 | 34 | 2 | 5 | 5 |
Basabe, Osleivis | 0 | 0 | --- | 11 | 39 | .282 | 3 | 7 | .429 | 10 | 38 | .263 | 9 | 30 | 72 | .417 | 8 | 38 | 0 | 5 | 3 |
Briceno, Jose | 0 | 1 | .000 | 18 | 59 | .305 | 7 | 11 | .636 | 20 | 67 | .299 | 18 | 39 | 102 | .382 | 7 | 47 | 1 | 13 | 7 |
Campos, Oscar | 1 | 4 | .250 | 1 | 7 | .143 | 2 | 2 | 1.000 | 2 | 10 | .200 | 0 | 4 | 12 | .333 | 2 | 8 | 0 | 1 | 0 |
Cardozo, Gustavo | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Castillo, Ali | 0 | 0 | --- | 14 | 41 | .341 | 4 | 9 | .444 | 20 | 52 | .385 | 11 | 40 | 76 | .526 | 12 | 21 | 8 | 1 | 5 |
Chaparro, Andres | 0 | 0 | --- | 1 | 7 | .143 | 2 | 3 | .667 | 1 | 9 | .111 | 1 | 7 | 15 | .467 | 0 | 8 | 1 | 1 | 1 |
Chourio, Jackson | 0 | 0 | --- | 2 | 12 | .167 | 2 | 3 | .667 | 4 | 16 | .250 | 1 | 6 | 18 | .333 | 3 | 10 | 0 | 3 | 2 |
Corona, Kenedy | 1 | 2 | .500 | 8 | 24 | .333 | 4 | 11 | .364 | 6 | 23 | .261 | 7 | 13 | 37 | .351 | 1 | 15 | 2 | 0 | 1 |
