Boxscore Ene 06, 2025 (RR)
TIGRES vs AGUILAS (Ene 06, 2025)
Box Score |
AGUILAS DEL ZULIA 2024
AGUILAS 5, TIGRES 0
Jan 06, 2025 at Maracaibo (Luis Aparicio)
TIGRES | ab | r | h | rbi | bb | so | po | a | lob |
Cedrola, Lorenzo cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Escobar, Eduardo 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Martinez, Jose dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Herrera, Odubel rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Rodriguez, David 1b | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
Escobar, Alcides ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Cabrera, Leobaldo lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
D Orazio, Javier c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
Pina, Leobaldo 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
Wilis, Collin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Juarez, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarado, Cristian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rondon, Bruce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejias, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campos, Leonel p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 10 | 24 | 9 | 2 |
AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
Castillo, Ali dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Muzziotti, Simon cf | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Basabe, Osleivis rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Odor, Rougned 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Chaparro, Andres 1b | 4 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 |
Pirela, Jose lf | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Galvis, Freddy ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Torrealba, Eduardo 3b | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Leon, Sandy c | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 2 |
Rosso, Ramon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Domingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guasch, Richard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Aldry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 12 | 5 | 1 | 3 | 27 | 6 | 7 |
Score by Innings R H E ------------------------------------------- TIGRES.............. 000 000 000 - 0 2 0 AGUILAS............. 001 112 00X - 5 12 1 ------------------------------------------- |
E - Odor, R. DP - AZ 1. LOB - TA 2; AZ 7. HR - Chaparro, A. SH - Leon, S 2. SB - Castillo, A. CS - Pirela, J. |
TIGRES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Wilis, Collin L | 4.1 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 5 |
Juarez, Daniel | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Alvarado, Cristian | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
Rondon, Bruce | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
Mejias, Christian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
Campos, Leonel | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 |
AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Rosso, Ramon W | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 9 | 0 |
Jimenez, Domingo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
Guasch, Richard | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
Acosta, Aldry | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 |
Win - Rosso, R. Loss - Wilis, C. Save - None.
Umpires - |