Boxscore Oct 29, 2024
CARDENALES vs AGUILAS (Oct 29, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
CARDENALES 12, AGUILAS 3
Oct 29, 2024 at Maracaibo (Luis Aparicio Ortega)
CARDENALES | ab | r | h | rbi | bb | so | po | a | lob |
Hernandez, Gorkys cf | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
Teixeira, Juan cf | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
Palacios, Jermaine 3b | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
Ravelo, Rangel 1b | 3 | 0 | 1 | 3 | 3 | 0 | 10 | 0 | 0 |
Castellanos, Pedro lf | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
Querecuto, Juniel ss | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 |
Garcia, Eduardo ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clamentina, Hendrick dh | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Flores, Jecksson 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Izturis, Cesar 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Quevedo, Yojhan c | 5 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 0 |
Gotta, Cade rf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Perez, Robert rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Castillo, Maximo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moreno, Diego p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almeida, Adrian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pestana, Leonardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 12 | 10 | 7 | 9 | 27 | 12 | 10 |
AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
Muzziotti, Simon cf | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Castillo, Ali 1b | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
Castro, Luis 1b/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odor, Rougned 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Torrealba, Eduardo ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Pirela, Jose lf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Godoy, Jose 1b | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Palma, Alexander rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Basabe, Osleivis ss/2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
Reyes, Angel dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sanchez, Hector c | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 |
Morillo, Juan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vivas, Jorbit 3b | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
Davila, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Aldry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina, Nestor p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Carillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina, Jeferson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betancourt, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Gustavo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon, Sandy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 2 | 3 | 27 | 7 | 7 |
Score by Innings R H E ------------------------------------------- CARDENALES.......... 502 031 001 - 12 12 1 AGUILAS............. 000 010 002 - 3 10 3 ------------------------------------------- |
E - Castellano,P; Basabe, O 2; Vivas, J. DP - CL 2; AZ 3. LOB - CL 10; AZ 7. 2B - Ravelo, R; Reyes, A. HR - Teixeira, J; Godoy, J. HBP - Clamentina,H 2; Gotta, C. SB - Clamentina,H. |
CARDENALES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Castillo, Maximo W | 6.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 8 |
Moreno, Diego | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
Almeida, Adrian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
Pestana, Leonardo | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 |
AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Davila, Jose L | 0.2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 |
Acosta, Aldry | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Molina, Nestor | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
Carillo, Francisco | 2.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 2 |
Medina, Jeferson | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 4 | 0 |
Betancourt, Carlos | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Infante, Gregory | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Rodriguez, Gustavo | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Leon, Sandy | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
Win - Castillo, M. Loss - Davila, J. Save - None. WP - Acosta, A; Carillo, F. HBP - by Davila, J (Clamentina,H); by Medina, J (Gotta, C); by Medina, J (Clamentina,H).
Umpires - HP: Dereck Pacheco 1B: Raul Moreno 2B: Jesus Santiago 3B: Edward Molina, N faced 3 batters in the 3rd. |